RDI: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RDI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DAVENPORT, THOMASMUKWONAGOWI53149 | PHOTOGRAPHERRDI | TAMMY BALDWIN FOR SENATEC00326801 | 2024-07-18 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829694 · amendedFEC filing ↗ |
| 2 | DAVENPORT, THOMASMUKWONAGOWI53149 | PHOTOGRAPHERRDI | TAMMY BALDWIN FOR SENATEC00326801 | 2024-06-27 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829586 · amendedFEC filing ↗ |
| 3 | DAVENPORT, THOMASMUKWONAGOWI53149 | PHOTOGRAPHERRDI | TAMMY BALDWIN FOR SENATEC00326801 | 2024-06-12 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829586 · amendedFEC filing ↗ |
| 4 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-08-27 | $99 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1828614FEC filing ↗ |
| 5 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-07-27 | $99 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1828614FEC filing ↗ |
| 6 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-05-27 | $99 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1828600 · amendedFEC filing ↗ |
| 7 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-10-27 | $99 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1858187FEC filing ↗ |
| 8 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-09-27 | $99 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1828614FEC filing ↗ |
| 9 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-04-27 | $99 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1828600 · amendedFEC filing ↗ |
| 10 | SIZEMORE, ROBERTPAWLEYS ISLANDSC29585 | OWNERRDI | BRANDON FOR CONGRESS NY22C00806307 | 2024-06-27 | $99 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1859741 · amendedFEC filing ↗ |
| 11 | DAVENPORT, THOMASMUKWONAGOWI53149 | PHOTOGRAPHERRDI | TAMMY BALDWIN FOR SENATEC00326801 | 2024-05-08 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829586 · amendedFEC filing ↗ |
| 12 | BOSCH, MARYLAKE OSWEGOOR97034 | NONPROFIT DIRECTORRDI | JANELLE BYNUM FOR CONGRESSC00843425 | 2024-07-22 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829466FEC filing ↗ |
| 13 | BOSCH, MARYLAKE OSWEGOOR97034 | NONPROFIT DIRECTORRDI | ANDREA SALINAS FOR OREGONC00793703 | 2024-07-23 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1830085 · amendedFEC filing ↗ |
| 14 | DAWSON, ROBERTATLANTAGA30357 | CONSULTANTRDI | NIKEMA FOR CONGRESS, INCC00752584 | 2024-08-02 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829080FEC filing ↗ |
| 15 | BOSCH, MARYLAKE OSWEGOOR97034 | NONPROFIT DIRECTORRDI | ANDREA SALINAS FOR OREGONC00793703 | 2024-08-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1830085 · amendedFEC filing ↗ |
| 16 | DAWSON, ROBERTATLANTAGA30357 | CONSULTANTRDI | ACTBLUEC00401224 | 2024-08-02 | $250 | Primary (P) | EARMARKED FOR NIKEMA FOR CONGRESS (C00752584)Filing 1817884FEC filing ↗ |
| 17 | BALDWIN, PHILIPPOTEAUOK74953 | DRUG TESTINGRDI | WINREDC00694323 | 2024-03-25 | $260 | Primary (P) | Filing 1774913FEC filing ↗ |
| 18 | WAHL, MICHAELELGINIL60123 | CONSTRUCTIONRDI | WINREDC00694323 | 2024-10-29 | $500 | Primary (P) | Filing 1858245FEC filing ↗ |
| 19 | DAWSON, ROBERTATLANTAGA30357 | CONSULTANTRDI | ACTBLUEC00401224 | 2024-02-05 | $1,039 | Primary (P) | EARMARKED FOR CLARENCE FOR GA (C00864801)Filing 1765652FEC filing ↗ |
| 20 | WAHL, MICHAELELGINIL60123 | CONSTRUCTIONRDI | WINREDC00694323 | 2024-03-04 | $1,041 | Primary (P) | Filing 1774913FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.