RCS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RCS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-03-03 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1970222FEC filing ↗ |
| 22 | LEAVITT, CHARLENEPHOENIXAZ85044 | COORCS | NRSCC00027466 | 2025-12-06 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1942833FEC filing ↗ |
| 23 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-07-01 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 2009011FEC filing ↗ |
| 24 | LEAVITT, CHARLENEPHOENIXAZ85044 | COORCS | NRSCC00027466 | 2026-03-06 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1970111FEC filing ↗ |
| 25 | FLEMING, BRYANCASTLE ROCKCO80109 | BSARCS | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-04-12 | $100 | Primary 2026 (P2026) | Filing 1973399FEC filing ↗ |
| 26 | FLEMING, BRYANCASTLE ROCKCO80109 | BSARCS | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-12 | $100 | Primary 2026 (P2026) | Filing 1993714FEC filing ↗ |
| 27 | FLEMING, BRYANCASTLE ROCKCO80109 | BSARCS | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-11 | $100 | Primary 2026 (P2026) | Filing 1993714FEC filing ↗ |
| 28 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-07-29 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 2009011FEC filing ↗ |
| 29 | LEAVITT, CHARLENEPHOENIXAZ85044 | COORCS | NRSCC00027466 | 2026-05-06 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1986046FEC filing ↗ |
| 30 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-12-31 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1953871 · amendedFEC filing ↗ |
| 31 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-04-29 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1978017FEC filing ↗ |
| 32 | LEAVITT, CHARLENEPHOENIXAZ85044 | COORCS | HOUSE CONSERVATIVE VICTORY FUNDC00831123 | 2025-11-23 | $100 | Primary (P) | Filing 1965341 · amendedFEC filing ↗ |
| 33 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-10-01 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1926421FEC filing ↗ |
| 34 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-05-29 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1986060FEC filing ↗ |
| 35 | LEAVITT, CHARLENEPHOENIXAZ85044 | COORCS | HOUSE CONSERVATIVE VICTORY FUNDC00831123 | 2025-12-23 | $100 | Primary (P) | Filing 1965341 · amendedFEC filing ↗ |
| 36 | BEATY, BENCEDAR CREEKTX78612 | SALESRCS | KEN PAXTON FOR SENATEC00901918 | 2026-05-14 | $104 | Runoff 2026 (R2026) | EARMARKED FROM WINREDFiling 1996198FEC filing ↗ |
| 37 | FLEMING, BRYANCASTLE ROCKCO80109 | BSARCS | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-19 | $150 | Primary 2026 (P2026) | Filing 1993714FEC filing ↗ |
| 38 | LEAVITT, CHARLENEPHOENIXAZ85044 | COORCS | WINREDC00694323 | 2025-11-17 | $200 | Primary (P) | Filing 1942656FEC filing ↗ |
| 39 | LEAVITT, CHARLENE K. MRS.PHOENIXAZ85044 | COORCS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-11-19 | $200 | Primary (P) | EARMARKED FROM WINREDFiling 1953864 · amendedFEC filing ↗ |
| 40 | MEHL, SPENCEMANHATTANNY10018 | CONSULTANTRCS | ACTBLUEC00401224 | 2025-12-27 | $250 | Not reported | EARMARKED FOR REBECCA BENNETT FOR CONGRESS (C00897165)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.