RC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SUAREZ, ALFREDOBOCA RATONFL33431 | EXECUTIVERC | ACTBLUEC00401224 | 2024-05-01 | $1,000 | Primary (P) | EARMARKED FOR FRIENDS OF MARIA (C00349506)Filing 1791562FEC filing ↗ |
| 2 | AHMAD, AHSONDUBLINCA94568 | CPORC | JILL STEIN FOR PRESIDENT 2024C00856112 | 2024-10-25 | $400 | General 2024 (G2024) | Filing 1888763 · amendedFEC filing ↗ |
| 3 | ORTEGA, MANUELGRAND TERRACECA92313 | PLUMBERRC | WINREDC00694323 | 2024-07-13 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 4 | ORTEGA, MANUELGRAND TERRACECA92313 | PLUMBERRC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-13 | $260 | Primary (P) | Filing 1828532FEC filing ↗ |
| 5 | ORTEGA, MANUELGRAND TERRACECA92313 | PLUMBERRC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-08 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 6 | FARLOW, RITASALEMVA24153 | EXECUTIVERC | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 7 | MANNION, MARTINWALLNJ07719 | STRATEGYRC | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 8 | MANNION, MARTINWALLNJ07719 | STRATEGYRC | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 9 | FARLOW, RITASALEMVA24153 | EXECUTIVERC | HARRIS FOR PRESIDENTC00703975 | 2024-07-15 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 10 | MANNION, MARTINWALLNJ07719 | STRATEGYRC | HARRIS VICTORY FUNDC00744946 | 2024-09-02 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 11 | MANNION, MARTINWALLNJ07719 | STRATEGYRC | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 12 | FARLOW, RITASALEMVA24153 | EXECUTIVERC | HARRIS FOR PRESIDENTC00703975 | 2024-07-19 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 13 | MANNION, MARTINWALLNJ07719 | STRATEGYRC | HARRIS VICTORY FUNDC00744946 | 2024-09-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 14 | CULTON, DIANNEWARRENTONVA20187 | HVACRC | NRSCC00027466 | 2024-12-14 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1872383FEC filing ↗ |
| 15 | CULTON, DIANNEWARRENTONVA20187 | HVACRC | NRSCC00027466 | 2024-11-06 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1856340FEC filing ↗ |
| 16 | CULTON, DIANNEWARRENTONVA20187 | HVACRC | NRSCC00027466 | 2024-09-06 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 17 | CULTON, DIANNEWARRENTONVA20187 | HVACRC | NRSCC00027466 | 2024-10-06 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1891459 · amendedFEC filing ↗ |
| 18 | SZEGLIN, CHARLES A. MR.BLUE POINTNY11715 | GMRC | JOSH HAWLEY FOR SENATEC00652727 | 2023-06-28 | $40 | Primary 2024 (P2024) | Filing 1713865FEC filing ↗ |
| 19 | GRAHAM, SUZANNEBROKEN ARROWOK74012 | MAKE UPRC | NRSCC00027466 | 2023-10-05 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1736409FEC filing ↗ |
| 20 | GRAHAM, SUZANNEBROKEN ARROWOK74012 | MAKE UPRC | NRSCC00027466 | 2023-12-05 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1749565FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.