RAJ ASSOCIATES: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RAJ ASSOCIATES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | ACTBLUEC00401224 | 2026-07-26 | $3,500 | Primary (P) | EARMARKED FOR SHRI FOR CONGRESS (C00798132)Filing 2009053FEC filing ↗ |
| 42 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTORRAJ ASSOCIATES | RO FOR CONGRESS INCC00503185 | 2025-03-17 | $3,500 | Primary 2026 (P2026) | Filing 1886959FEC filing ↗ |
| 43 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | ACTBLUEC00401224 | 2025-11-21 | $5,000 | Not reported | EARMARKED FOR IN OUR HANDS (C00761957)Filing 1953256 · amendedFEC filing ↗ |
| 44 | RAJ, DEEPAK DPRINCETONNJ08540 | INVESTORRAJ ASSOCIATES | IN OUR HANDSC00761957 | 2025-11-24 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929170FEC filing ↗ |
| 45 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | THE IMPACT FUNDC00876391 | 2026-04-01 | $5,000 | Primary (P) | Filing 1977817FEC filing ↗ |
| 46 | RAJ, DEEPAK DPRINCETONNJ08540 | INVESTORRAJ ASSOCIATES | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-06-17 | $5,000 | General 2026 (G2026) | Filing 2000859FEC filing ↗ |
| 47 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2026-06-11 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000481FEC filing ↗ |
| 48 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | ACTBLUEC00401224 | 2026-06-11 | $5,000 | Primary (P) | EARMARKED FOR CONGRESSIONAL BLACK CAUCUS PAC (C00147512)Filing 2000535FEC filing ↗ |
| 49 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | ACTBLUEC00401224 | 2026-04-01 | $5,000 | Primary (P) | EARMARKED FOR THE IMPACT FUND (C00876391)Filing 1977432FEC filing ↗ |
| 50 | RAJ, DEEPAKPRINCETONNJ08540 | INVESTMENTSRAJ ASSOCIATES | ACTBLUEC00401224 | 2025-11-30 | $7,000 | Not reported | EARMARKED FOR RAJA FOR ILLINOIS (C00904466)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.