RADIANT HEALTH CENTERS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RADIANT HEALTH CENTERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-12-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/30/2024Filing 1872821FEC filing ↗ |
| 22 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-09-03 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/03/2024Filing 1842774 · amendedFEC filing ↗ |
| 23 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-06-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2024Filing 1804785FEC filing ↗ |
| 24 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2023Filing 1754894 · amendedFEC filing ↗ |
| 25 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-09-03 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/03/2023Filing 1754894 · amendedFEC filing ↗ |
| 26 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-12-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2023Filing 1751951FEC filing ↗ |
| 27 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2024Filing 1842774 · amendedFEC filing ↗ |
| 28 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-11-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2023Filing 1754923 · amendedFEC filing ↗ |
| 29 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-09-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/04/2024Filing 1842774 · amendedFEC filing ↗ |
| 30 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-11-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2024Filing 1872821FEC filing ↗ |
| 31 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2024Filing 1842774 · amendedFEC filing ↗ |
| 32 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-07-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2023Filing 1722884FEC filing ↗ |
| 33 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2024-06-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2024Filing 1804785FEC filing ↗ |
| 34 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-06-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2023Filing 1783224 · amendedFEC filing ↗ |
| 35 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-10-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/30/2023Filing 1754920 · amendedFEC filing ↗ |
| 36 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-05-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/30/2023Filing 1733459 · amendedFEC filing ↗ |
| 37 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-10-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/31/2023Filing 1754920 · amendedFEC filing ↗ |
| 38 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-05-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/31/2023Filing 1733459 · amendedFEC filing ↗ |
| 39 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-12-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2023Filing 1751951FEC filing ↗ |
| 40 | URIBE, LUPEFULLERTONCA92831 | NURSE CASE MANAGERRADIANT HEALTH CENTERS | DCCCC00000935 | 2023-11-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2023Filing 1754923 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.