ROYAL RIBS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ROYAL RIBS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-07-31 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1785450 · amendedFEC filing ↗ |
| 182 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-03-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1778753FEC filing ↗ |
| 183 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-11-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1740045FEC filing ↗ |
| 184 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-07-15 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1785450 · amendedFEC filing ↗ |
| 185 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-03-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1778753FEC filing ↗ |
| 186 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-06-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1891493 · amendedFEC filing ↗ |
| 187 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-08-20 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 188 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-10-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1856340FEC filing ↗ |
| 189 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-08-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 190 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-06-02 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1891493 · amendedFEC filing ↗ |
| 191 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-12-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1749565FEC filing ↗ |
| 192 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-08-14 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
| 193 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2024-08-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 194 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-08-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
| 195 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-08-25 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
| 196 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-09-20 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1732909FEC filing ↗ |
| 197 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-08-29 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
| 198 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-10-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1736409FEC filing ↗ |
| 199 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-07-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1785450 · amendedFEC filing ↗ |
| 200 | NEWBILL, ROZELLSOUTH BENDIN46601 | CEOROYAL RIBS | NRSCC00027466 | 2023-08-28 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.