ROSWELL INFOGRAPHICS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ROSWELL INFOGRAPHICS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | ROSWELL, MARJORIEBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | ACTBLUEC00401224 | 2024-09-09 | $3,300 | Primary (P) | EARMARKED FOR MONDAIRE FOR CONGRESS (C00711150)Filing 1833806FEC filing ↗ |
| 82 | ROSWELL, MARJORIEBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | SUSAN WILD FOR CONGRESSC00658567 | 2024-10-14 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1839882FEC filing ↗ |
| 83 | ROSWELL, MARJORIEBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | ACTBLUEC00401224 | 2024-01-25 | $3,300 | Primary (P) | EARMARKED FOR COOKE FOR CONGRESS (C00844993)Filing 1758569FEC filing ↗ |
| 84 | ROSWELL, MARJORIEBALTIMOREMD21218 | CEO/OWNERROSWELL INFOGRAPHICS | TEAM KENNEDYC00836916 | 2023-03-21 | $3,300 | Primary 2024 (P2024) | Filing 1713048FEC filing ↗ |
| 85 | ROSWELL, MARJORIEBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | PAFC00754069 | 2024-01-22 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1769443FEC filing ↗ |
| 86 | ROSWELL, MARJORIE BBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | PROGRESSIVE CHANGE CAMPAIGN COMMITTEEC00458000 | 2023-08-31 | $5,000 | Primary (P) | Filing 1751283FEC filing ↗ |
| 87 | ROSWELL, MARJORIE BBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | PROGRESSIVE CHANGE CAMPAIGN COMMITTEEC00458000 | 2024-06-21 | $5,000 | Primary (P) | Filing 1801372FEC filing ↗ |
| 88 | ROSWELL, MARJORIEBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | ACTBLUEC00401224 | 2023-10-06 | $20,000 | Not reported | EARMARKED FOR PAF - UNLIMITED (C00754069)Filing 1752852FEC filing ↗ |
| 89 | ROSWELL, MARJORIEBALTIMOREMD21218 | WEB DEVELOPERROSWELL INFOGRAPHICS | ACTBLUEC00401224 | 2024-01-22 | $20,000 | Primary (P) | EARMARKED FOR PAF - UNLIMITED (C00754069)Filing 1758569FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.