ROCKET, LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ROCKET, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | VIDA, SAMPLYMOUTHMI48170 | SVP - HEAD OF PRODUCT - CLIENT EXPERIEROCKET LLC | ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC)C00388827 | 2025-06-26 | $5,000 | Primary (P) | Filing 1903676FEC filing ↗ |
| 142 | BROWN, BRIANPLYMOUTHMI48170 | CHIEF FINANCIAL OFFICERROCKET COMPANIES | ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC)C00388827 | 2025-07-15 | $5,000 | Primary (P) | Filing 1912104FEC filing ↗ |
| 143 | BANFIELD, WILLIAMROCHESTER HILLSMI48309 | MORTGAGEROCKET COMPANIES | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC)C00004812 | 2025-03-18 | $5,000 | Primary (P) | Filing 1889370FEC filing ↗ |
| 144 | EMERSON, WILLIAM MR.BLOOMFIELD HILLSMI48304 | PRESIDENTROCKET COMPANIES | EMMER MAJORITY BUILDERSC00859058 | 2025-12-03 | $50,000 | Primary (P) | Filing 1940413FEC filing ↗ |
| 145 | RIZIK, MATTHEW J. MR.TROYMI48098 | CFOROCKET COMPANIES | SCALISE LEADERSHIP FUNDC00568162 | 2025-11-14 | $56,300 | Primary (P) | Filing 1942535FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.