ROCKET LP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ROCKET LP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-23 | $2,500 | Not reported | EARMARKED FOR JIMMY PANETTA FOR CONGRESS (C00592154)Filing 1909062FEC filing ↗ |
| 42 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ANDY KIM FOR NEW JERSEYC00648220 | 2025-06-18 | $2,500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902754FEC filing ↗ |
| 43 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES, INC. | KATHERINE CLARK MAJORITY FUNDC00831669 | 2025-06-17 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/22/2025Filing 1908532FEC filing ↗ |
| 44 | EMERSON, WILLIAMBLOOMFIELD HILLSMI48304 | PRESIDENTROCKET COMPANIES LLC | LISA BLUNT ROCHESTER FOR SENATEC00843391 | 2025-11-06 | $2,500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943208FEC filing ↗ |
| 45 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-17 | $2,500 | Not reported | EARMARKED FOR KATHERINE CLARK MAJORITY FUND (C00831669)Filing 1909062FEC filing ↗ |
| 46 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-17 | $2,500 | Not reported | EARMARKED FOR JEFFRIES FOR CONGRESS (C00503052)Filing 1909062FEC filing ↗ |
| 47 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-18 | $2,500 | Not reported | EARMARKED FOR PEOPLE FOR BEN (C00443689)Filing 1909062FEC filing ↗ |
| 48 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | STRICKLAND FOR WASHINGTONC00732826 | 2025-06-25 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902273FEC filing ↗ |
| 49 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | HALEY STEVENS FOR CONGRESSC00638650 | 2025-02-07 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887004FEC filing ↗ |
| 50 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | RICHARD E NEAL FOR CONGRESS COMMITTEEC00226522 | 2025-06-23 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901334FEC filing ↗ |
| 51 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-17 | $2,500 | Not reported | EARMARKED FOR LISA BLUNT ROCHESTER FOR SENATE (C00843391)Filing 1909062FEC filing ↗ |
| 52 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-18 | $2,500 | Not reported | EARMARKED FOR ANDY KIM FOR NEW JERSEY (C00648220)Filing 1909062FEC filing ↗ |
| 53 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-18 | $2,500 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1909062FEC filing ↗ |
| 54 | EMERSON, WILLIAMBLOOMFIELD HILLSMI48304 | PRESIDENTROCKET COMPANIES LLC | LISA BLUNT ROCHESTER FOR SENATEC00843391 | 2025-12-04 | $2,500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943208FEC filing ↗ |
| 55 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | PETE AGUILAR FOR CONGRESSC00510461 | 2025-06-24 | $2,500 | Primary 2026 (P2026) | Filing 1919488 · amendedFEC filing ↗ |
| 56 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | MIKE THOMPSON FOR CONGRESSC00326363 | 2025-06-25 | $2,500 | Primary 2026 (P2026) | Filing 2009948 · amendedFEC filing ↗ |
| 57 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-25 | $2,500 | Not reported | EARMARKED FOR BRAD SCHNEIDER FOR CONGRESS (C00495952)Filing 1909062FEC filing ↗ |
| 58 | EMERSON, WILLLIAMBLOOMFIELD HILLSMI48304 | PRESIDENTROCKET COMPANIES LLC | ACTBLUEC00401224 | 2025-12-04 | $2,500 | Not reported | EARMARKED FOR LISA BLUNT ROCHESTER FOR SENATE (C00843391)Filing 1953256 · amendedFEC filing ↗ |
| 59 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-17 | $2,500 | Not reported | EARMARKED FOR JUNTOS PAC (C00892752)Filing 1909062FEC filing ↗ |
| 60 | GROSS, LINDSAYFRANKLINMI48025 | STRATEGIC ADVISORROCKET COMPANIES | ACTBLUEC00401224 | 2025-06-17 | $2,500 | Not reported | EARMARKED FOR CATHERINE CORTEZ MASTO FOR SENATE (C00575548)Filing 1909062FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.