QUOTIDIAN GALLERY CORP.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to QUOTIDIAN GALLERY CORP.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ACTBLUEC00401224 | 2024-09-16 | $1,000 | Primary (P) | EARMARKED FOR EHASZ FOR CONGRESS (C00791335)Filing 1833806FEC filing ↗ |
| 2 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | LATEEFAH FOR CONGRESSC00834291 | 2023-09-08 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731297FEC filing ↗ |
| 3 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ENGEL FOR ARIZONAC00773820 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826957FEC filing ↗ |
| 4 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | JANELLE BYNUM FOR CONGRESSC00843425 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829466FEC filing ↗ |
| 5 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ACTBLUEC00401224 | 2023-09-08 | $1,000 | Not reported | EARMARKED FOR LATEEFAH SIMON FOR CONGRESS (C00834291)Filing 1752852FEC filing ↗ |
| 6 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | MONICA TRANEL FOR MONTANAC00845008 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828932FEC filing ↗ |
| 7 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | MISSY FOR CONGRESSC00849836 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829199FEC filing ↗ |
| 8 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ACTBLUEC00401224 | 2024-09-16 | $1,000 | Primary (P) | EARMARKED FOR MICHELLE VALLEJO FOR CONGRESS (C00797217)Filing 1833806FEC filing ↗ |
| 9 | MINER, NICOLA M.SAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | KRISTEN FOR MICHIGANC00864207 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841550 · amendedFEC filing ↗ |
| 10 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATE BROKERQUOTIDIAN GALLERY CORP. | EHASZ FOR CONGRESSC00791335 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828386FEC filing ↗ |
| 11 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | GILLEN FOR NYC00840165 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887879 · amendedFEC filing ↗ |
| 12 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATE BROKERQUOTIDIAN GALLERY CORP. | COOKE FOR CONGRESSC00844993 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828045FEC filing ↗ |
| 13 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | MICHELLE VALLEJO FOR CONGRESSC00797217 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829496FEC filing ↗ |
| 14 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1883817 · amendedFEC filing ↗ |
| 15 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | FRIENDS OF JANELLE STELSONC00852368 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1910486 · amendedFEC filing ↗ |
| 16 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ACTBLUEC00401224 | 2024-10-21 | $1,000 | Primary (P) | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1857001FEC filing ↗ |
| 17 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ALTMAN FOR CONGRESSC00841643 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828020FEC filing ↗ |
| 18 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ACTBLUEC00401224 | 2024-09-16 | $1,000 | Primary (P) | EARMARKED FOR MARIE FOR CONGRESS (C00806174)Filing 1833806FEC filing ↗ |
| 19 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-10-21 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855158FEC filing ↗ |
| 20 | MINER, NICOLASAN FRANCISCOCA94115 | REAL ESTATEQUOTIDIAN GALLERY CORP. | ACTBLUEC00401224 | 2024-09-16 | $1,000 | Primary (P) | EARMARKED FOR ENGEL FOR ARIZONA (C00773820)Filing 1833806FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.