PUBLICIS.SAPIENT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PUBLICIS.SAPIENT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | HAUCK, CHRISTOPHERWAIPAHUHI96797 | AMDPUBLICIS SAPIENT | ABDUL FOR U.S. SENATEC00902668 | 2025-10-04 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005717 · amendedFEC filing ↗ |
| 22 | ALTMAN, ALYSSACHICAGOIL60657 | EXECUTIVEPUBLICIS SAPIEN T | DSCCC00042366 | 2025-11-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 23 | ALTMAN, ALYSSACHICAGOIL60657 | EXECUTIVEPUBLICIS SAPIEN T | DSCCC00042366 | 2025-10-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 24 | ALTMAN, ALYSSACHICAGOIL60657 | EXECUTIVEPUBLICIS SAPIEN T | DSCCC00042366 | 2025-12-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 25 | ESTES, DONALDLITTLETONMA01460 | CONSULTANTPUBLICIS SAPIENT | MARK KELLY FOR SENATEC00696526 | 2026-02-07 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 26 | DODDAPANENI, TILAKNORTHBROOKIL60062 | ENGINEERPUBLICISSAPIENT | ACTBLUEC00401224 | 2026-01-10 | $250 | Primary (P) | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1949164FEC filing ↗ |
| 27 | WHITAKER, WILLIAMARLINGTONVA22204 | PROGRAM MANAGERPUBLICIS SAPIENT | FRONTLINE FIGHTERS PACC00904318 | 2025-05-02 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903127FEC filing ↗ |
| 28 | WHITAKER, WILLIAMARLINGTONVA22204 | PROGRAM MANAGERPUBLICIS SAPIENT | ACTBLUEC00401224 | 2025-05-02 | $250 | Not reported | EARMARKED FOR NOAH WIDMANN FOR CONGRESS (C00904318)Filing 1909062FEC filing ↗ |
| 29 | DODDAPANENI, TILAKNORTHBROOKIL60062 | ENGINEERPUBLICIS SAPIENT | MARK KELLY FOR SENATEC00696526 | 2026-01-10 | $250 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 30 | BECKERLE, JOHNCLEMSONSC29631 | DATA ENGINEERPUBLICIS SAPIENT | EUNICE LEHMACHER FOR US HOUSEC00930313 | 2026-04-30 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-05-03Filing 1987045 · amendedFEC filing ↗ |
| 31 | BECKERLE, JOHNCLEMSONSC29631 | DATA ENGINEERPUBLICIS SAPIENT | ACTBLUEC00401224 | 2026-04-30 | $500 | Primary (P) | EARMARKED FOR EUNICE LEHMACHER FOR US HOUSE (C00930313)Filing 1977432FEC filing ↗ |
| 32 | TUCKER, HAWANEW YORKNY10011 | CONSULTANTPUBLICIS SAPIENT | NIDA FOR NCC00930271 | 2025-12-31 | $3,500 | Primary 2026 (P2026) | Filing 1966566 · amendedFEC filing ↗ |
| 33 | TUCKER, HAWANEW YORKNY10011 | CONSULTANTPUBLICIS SAPIENT | NIDA FOR NCC00930271 | 2025-12-31 | $3,500 | General 2026 (G2026) | Filing 1966566 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.