PTC INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PTC INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | BROWN, ALANBRISTOWVA20136 | SOFTWARE DEVELOPMENT DIRECTORPTC | NEVER SURRENDER, INC.C00828541 | 2024-10-27 | $10 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 62 | HETHERINGTON, KYLEUXBRIDGEMA01569 | SYSTEMS ARCHITECTPTC | NEVER SURRENDER, INC.C00828541 | 2024-08-11 | $10 | General 2024 (G2024) | Filing 1890417 · amendedFEC filing ↗ |
| 63 | BACHMAN, BRETTREVEREMA02151 | LAWYERPTC INC. | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 64 | SCHMIDT, MARC-THOMASCOHASSETMA02025 | SOFTWARE ENGINEERPTC | ACTBLUEC00401224 | 2023-07-24 | $10 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1752852FEC filing ↗ |
| 65 | CLEMETSON, PAULPROSSERWA99350 | COST ANALYSTPT&C | NRSCC00027466 | 2023-10-19 | $10 | Primary (P) | EARMARKED FROM WINREDFiling 1736409FEC filing ↗ |
| 66 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 67 | SCHMIDT, MARC-THOMASCOHASSETMA02025 | SW ENGINEERPTC | FRIENDS OF BERNIE SANDERSC00411330 | 2023-07-20 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/23/2023Filing 1731053FEC filing ↗ |
| 68 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-09-02 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 69 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 70 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-08-12 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 71 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-09-09 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 72 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-10-07 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 73 | SCHMIDT, MARC-THOMASCOHASSETMA02025 | SVPPTC | FRIENDS OF BERNIE SANDERSC00411330 | 2023-03-15 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1698754FEC filing ↗ |
| 74 | HETHERINGTON, KYLEUXBRIDGEMA01569 | SYSTEMS ARCHITECTPTC | NEVER SURRENDER, INC.C00828541 | 2024-08-11 | $10 | General 2024 (G2024) | Filing 1890417 · amendedFEC filing ↗ |
| 75 | LOWCOCK, STEVENFRAMINGHAMMA01701 | PROGRAMMERPTC | HARRIS FOR PRESIDENTC00703975 | 2024-08-19 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 76 | HUGHES, SCOTTLAKE FORESTIL60045 | SALESPTC | HARRIS VICTORY FUNDC00744946 | 2024-11-11 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 77 | ATWOOD, TIMOTHYBURLINGTONMA01803 | SOFTWARE ENGINEERPTC | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 78 | BACHMAN, BRETTREVEREMA02151 | LAWYERPTC INC. | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 79 | HUGHES, SCOTTLAKE FORESTIL60045 | SALESPTC | HARRIS VICTORY FUNDC00744946 | 2024-05-11 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 80 | SCHMIDT, MARC-THOMASCOHASSETMA02025 | SW ENGINEERPTC | FRIENDS OF BERNIE SANDERSC00411330 | 2023-07-24 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/24/2023Filing 1731053FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.