PSP Partners: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PSP Partners| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRPSP PARTNERS LLC | COOKE FOR CONGRESSC00844993 | 2026-03-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964760FEC filing ↗ |
| 42 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | GILLEN FOR NYC00840165 | 2026-03-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964617FEC filing ↗ |
| 43 | PRITZKER, PENNYCHICAGOIL60614 | CHAIRPSP PARTNERS | MARIE FOR CONGRESSC00806174 | 2026-03-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964440FEC filing ↗ |
| 44 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | LANDSMAN FOR CONGRESSC00800276 | 2026-03-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964950FEC filing ↗ |
| 45 | PRITZKER, PENNYCHICAGOIL60614 | CHAIRPSP PARTNERS | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2026-03-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965497FEC filing ↗ |
| 46 | PRITZKER, PENNYCHICAGOIL60614 | CHAIRPSP PARTNERS | KAPTUR FOR CONGRESSC00154625 | 2026-03-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964274FEC filing ↗ |
| 47 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | ACTBLUEC00401224 | 2026-03-09 | $3,500 | Primary (P) | EARMARKED FOR COOPER FOR NORTH CAROLINA (C00913566)Filing 1970198FEC filing ↗ |
| 48 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | FRIENDS OF SHERROD BROWNC00916288 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967034FEC filing ↗ |
| 49 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | FRIENDS OF SHERROD BROWNC00916288 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967034FEC filing ↗ |
| 50 | PRITZKER, PENNY G.CHICAGOIL60606 | CHAIRMANPSP PARTNERS | COOPER FOR NORTH CAROLINAC00913566 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1970745 · amendedFEC filing ↗ |
| 51 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | ERIC SORENSEN FOR ILLINOISC00793935 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995623 · amendedFEC filing ↗ |
| 52 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | ERIC SORENSEN FOR ILLINOISC00793935 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995623 · amendedFEC filing ↗ |
| 53 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964568FEC filing ↗ |
| 54 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964568FEC filing ↗ |
| 55 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | JON OSSOFF FOR SENATEC00718866 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 56 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | JON OSSOFF FOR SENATEC00718866 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 57 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | HICKENLOOPER FOR COLORADOC00716720 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966501FEC filing ↗ |
| 58 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | HICKENLOOPER FOR COLORADOC00716720 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966501FEC filing ↗ |
| 59 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | FRIENDS OF DON BEYERC00555888 | 2026-03-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964737FEC filing ↗ |
| 60 | PRITZKER, PENNYCHICAGOIL60606 | CHAIRMANPSP PARTNERS | FRIENDS OF DON BEYERC00555888 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964737FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.