PSE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PSE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | A KING, MARYCARLSBADCA92009 | SCIENTISTPSE | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 82 | PLOTKA, ARTURMORRISVILLEPA19067 | UMPSE | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-25 | $48 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 83 | WALLACE, STEVEYELMWA98597 | PIPE FITTERPSE | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-03-31 | $48 | Primary (P) | Filing 1775725FEC filing ↗ |
| 84 | WALLACE, STEVEYELMWA98597 | IMO FITTERPSE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-02 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 85 | PLOTKA, ARTURMORRISVILLEPA19067 | UMPSE | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-09-30 | $48 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 86 | WALLACE, STEVEYELMWA98597 | PIPE FITTERPSE | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-03-27 | $48 | Primary (P) | Filing 1775725FEC filing ↗ |
| 87 | WALLACE, STEVEYELMWA98597 | PIPE FITTERPSE | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-03-06 | $48 | Primary (P) | Filing 1775725FEC filing ↗ |
| 88 | PURCELL, JOYSEATTLEWA98103 | SOFTWARE ENGINEERPSE | HARRIS VICTORY FUNDC00744946 | 2024-07-31 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 89 | PURCELL, JOYSEATTLEWA98103 | SOFTWARE ENGINEERPSE | HARRIS FOR PRESIDENTC00703975 | 2024-06-24 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 90 | STANLEY, MARIANNERALEIGHNC27603 | COACHPSE | DCCCC00000935 | 2024-10-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/13/2024Filing 1845540 · amendedFEC filing ↗ |
| 91 | PURCELL, JOYSEATTLEWA98103 | SOFTWARE ENGINEERPSE | HARRIS FOR PRESIDENTC00703975 | 2024-09-25 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 92 | DUBREUIL, ELIZABETHPORT ANGELESWA98362 | ARCHAEOLOGISTPSE | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 93 | PURCELL, JOYSEATTLEWA98103 | SOFTWARE ENGINEERPSE | HARRIS VICTORY FUNDC00744946 | 2024-08-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 94 | BALL, JOHNWHITESTOWNIN46075 | VPPSE | HARRIS VICTORY FUNDC00744946 | 2024-09-06 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 95 | BRUBECK, KARENBAINBRIDGE ISLANDWA98110 | COMMUNITY AFFAIRS MANAGERPSE | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 96 | PURCELL, JOYSEATTLEWA98103 | SOFTWAREPSE | HARRIS FOR PRESIDENTC00703975 | 2024-07-24 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 97 | MANES, DANIELSAN DIEGOCA92103 | ENGINEERINGPSE | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 98 | LEGALL, LENRINGWOODNJ07456 | TECHPSE | NEVER SURRENDER, INC.C00828541 | 2024-07-30 | $50 | General 2024 (G2024) | Filing 1890416 · amendedFEC filing ↗ |
| 99 | MANES, DANIELSAN DIEGOCA92103 | ENGINEERINGPSE | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 100 | BALL, JOHNWHITESTOWNIN46075 | VPPSE | HARRIS VICTORY FUNDC00744946 | 2024-09-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.