PRATT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PRATT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-06-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 42 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-05-08 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 43 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-05-04 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 44 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-04-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 45 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-04-19 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 46 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-06-08 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 47 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-05-28 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 48 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-05-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 49 | TINCH, DONALDCELINAOH45822 | MAINTENANCEPRATT | RAND PAUL FOR US SENATEC00496075 | 2025-09-13 | $15 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1920448FEC filing ↗ |
| 50 | TINCH, DONALDCELINAOH45822 | MAINTENANCEPRATT | RAND PAUL FOR US SENATEC00496075 | 2025-05-13 | $15 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1900040FEC filing ↗ |
| 51 | TINCH, DONALDCELINAOH45822 | MAINTENANCEPRATT | RAND PAUL FOR US SENATEC00496075 | 2025-04-13 | $15 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1900040FEC filing ↗ |
| 52 | TINCH, DONALDCELINAOH45822 | MAINTENANCEPRATT | RAND PAUL FOR US SENATEC00496075 | 2025-03-13 | $15 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1886212FEC filing ↗ |
| 53 | GISOLFI, DIANABROOKLYNNY11215 | EDUCATORPRATT | DCCCC00000935 | 2025-06-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/23/2025Filing 1986436 · amendedFEC filing ↗ |
| 54 | TINCH, DONALDCELINAOH45822 | MAINTENANCEPRATT | RAND PAUL FOR US SENATEC00496075 | 2025-06-13 | $15 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1900040FEC filing ↗ |
| 55 | TINCH, DONALDCELINAOH45822 | MAINTENANCEPRATT | RAND PAUL FOR US SENATEC00496075 | 2025-08-13 | $15 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1920448FEC filing ↗ |
| 56 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-04-08 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 57 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-04-08 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992293FEC filing ↗ |
| 58 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-03-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1961808FEC filing ↗ |
| 59 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-03-09 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1961808FEC filing ↗ |
| 60 | GISOLFI, DIANABROOKLYNNY11215 | TEACHERPRATT | DEMOCRACYFIRST PACC00808998 | 2026-03-08 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1961808FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.