PPS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PPS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-09-05 | $3 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825968FEC filing ↗ |
| 22 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-07-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1807451FEC filing ↗ |
| 23 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-03-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775247FEC filing ↗ |
| 24 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-10-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749943FEC filing ↗ |
| 25 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-07-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/05/2023Filing 1731053FEC filing ↗ |
| 26 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-09-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/05/2023Filing 1731053FEC filing ↗ |
| 27 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-01-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775247FEC filing ↗ |
| 28 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-08-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/06/2023Filing 1731053FEC filing ↗ |
| 29 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-11-05 | $3 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856815FEC filing ↗ |
| 30 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-10-05 | $3 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838831FEC filing ↗ |
| 31 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-06-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
| 32 | NIKOLOVA, ANELIASUFFOLKVA23434 | TEACHERPPS | RON JOHNSON FOR SENATE, INC.C00482984 | 2024-01-15 | $3 | General 2022 (G2022) | Filing 1775032FEC filing ↗ |
| 33 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-08-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825968FEC filing ↗ |
| 34 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-06-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713787FEC filing ↗ |
| 35 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-11-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749943FEC filing ↗ |
| 36 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-02-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775247FEC filing ↗ |
| 37 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-04-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
| 38 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-05-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
| 39 | CHRISTENSEN, KARENPORTLANDOR97212 | PARAEDUCATORPPS | FRIENDS OF BERNIE SANDERSC00411330 | 2023-12-05 | $3 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749943FEC filing ↗ |
| 40 | NIKOLOVA, ANELIASUFFOLKVA23434 | TEACHERPPS | RON JOHNSON FOR SENATE, INC.C00482984 | 2024-02-15 | $4 | General 2022 (G2022) | Filing 1775032FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.