PJT PARTNERS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PJT PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | FRIEDMAN, ABEPIEDMONTCA94611 | PARTNERPJT PARTNERS | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2024-03-25 | $1,000 | Primary (P) | Filing 1785285 · amendedFEC filing ↗ |
| 42 | SUMBERG, ERICNEW YORKNY11230 | SHAREHOLDER ADVISORPJT PARTNERS | ACTBLUEC00401224 | 2024-07-30 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 43 | FREUDENSTEIN, MICHAELSCARSDALENY10583 | STRATEGIC ADVISORPJT PARTNERS | GEORGE LATIMER FOR CONGRESSC00859041 | 2024-06-07 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1851597 · amendedFEC filing ↗ |
| 44 | MARTIN, DAVIDNEW YORKNY10023 | INVESTMENT BANKERPJT PARTNERS | ACTBLUEC00401224 | 2024-09-09 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 45 | FRIEDMAN, ABEPIEDMONTCA94611 | PARTNERPJT PARTNERS | SCHIFF FOR SENATEC00343871 | 2024-07-22 | $1,000 | General 2024 (G2024) | Filing 1914405 · amendedFEC filing ↗ |
| 46 | SUMBERG, ERICBROOKLYNNY11230 | SHAREHOLDER ADVISORPJT PARTNERS | HARRIS FOR PRESIDENTC00703975 | 2024-07-30 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 47 | HERLIHY, BRENTNEW YORKNY10021 | FINANCEPJT PARTNERS | FRIENDS OF CHRIS MURPHYC00492645 | 2023-11-10 | $1,000 | Convention 2024 (C2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751545FEC filing ↗ |
| 48 | FRIEDMAN, ABEPIEDMONTCA94611 | PARTNERPJT PARTNERS | ACTBLUEC00401224 | 2024-06-23 | $1,400 | Primary (P) | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00578609)Filing 1805179FEC filing ↗ |
| 49 | FRIEDMAN, ABEPIEDMONTCA94611 | PARTNERPJT PARTNERS | OHIO GRASSROOTS VICTORY FUNDC00578609 | 2024-06-23 | $1,400 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/23/2024Filing 1799755FEC filing ↗ |
| 50 | COLEMAN, TIMRIVERSIDECT06878 | BANKERPJT PARTNERS | ADAM GRAY FOR CONGRESSC00801431 | 2023-10-12 | $2,000 | Primary 2024 (P2024) | Filing 1783236 · amendedFEC filing ↗ |
| 51 | COLEMAN, TIMRIVERSIDECT06878 | BANKERPJT PARTNERS | GEORGE WHITESIDES FOR CONGRESSC00834028 | 2023-10-12 | $2,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751862FEC filing ↗ |
| 52 | COLEMAN, TIMRIVERSIDECT06878 | BANKERPJT PARTNERS | ACTBLUEC00401224 | 2023-10-12 | $2,000 | Not reported | EARMARKED FOR GEORGE WHITESIDES FOR CONGRESS (C00834028)Filing 1752852FEC filing ↗ |
| 53 | MCDONOUGH, KEVINLARCHMONTNY10538 | FINANCE SPECIALISTPJT PARTNERS | CHRIS DELUZIO FOR CONGRESSC00787648 | 2023-12-24 | $2,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751184FEC filing ↗ |
| 54 | MCDONOUGH, KEVINLARCHMONTNY10538 | FINANCEPJT PARTNERS | ACTBLUEC00401224 | 2023-12-24 | $2,000 | Not reported | EARMARKED FOR CHRIS DELUZIO FOR CONGRESS (C00787648)Filing 1752852FEC filing ↗ |
| 55 | COLEMAN, TIMRIVERSIDECT06878 | BANKERPJT PARTNERS | ACTBLUEC00401224 | 2023-10-12 | $2,000 | Not reported | EARMARKED FOR ADAM GRAY FOR CONGRESS (C00801431)Filing 1752852FEC filing ↗ |
| 56 | COLEMAN, TIMRIVERSIDECT06878 | BANKERPJT PARTNERS | ROSEN FOR NEVADAC00606939 | 2023-09-30 | $2,800 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775246 · amendedFEC filing ↗ |
| 57 | FRIEDMAN, ABEPIEDMONTCA94611 | CORPORATE ADVISORPJT PARTNERS | LICCARDO FOR CONGRESSC00858688 | 2024-09-30 | $2,800 | General 2024 (G2024) | Filing 1839846 · amendedFEC filing ↗ |
| 58 | COLEMAN, TIMRIVERSIDECT06878 | BANKERPJT PARTNERS | ACTBLUEC00401224 | 2023-09-30 | $2,800 | Not reported | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1752852FEC filing ↗ |
| 59 | COLEMAN, ALLISONRIVERSIDECT06878 | BANKERPJT PARTNERS | FRIENDS OF CHRIS MURPHYC00492645 | 2023-01-09 | $2,900Memo only · not additional money | General 2024 (G2024) | Filing 1775147 · amendedFEC filing ↗ |
| 60 | COLEMAN, TIMOTHYRIVERSIDECT06878 | BANKERPJT PARTNERS | FRIENDS OF CHRIS MURPHYC00492645 | 2023-01-09 | $2,900Memo only · not additional money | General 2024 (G2024) | Filing 1775147 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.