PIVOTALGROUP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PIVOTALGROUP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTALGROUP | YASSAMIN ANSARI FOR CONGRESSC00836767 | 2025-01-14 | $2,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887925Original filing ↗ |
| 22 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | ACTBLUEC00401224 | 2026-06-18 | $3,000 | Primary (P) | EARMARKED FOR DEREK TRAN FOR CONGRESS (C00851790)Filing 2000535Original filing ↗ |
| 23 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP INC | DEREK TRAN FOR CONGRESSC00851790 | 2026-06-18 | $3,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996961Original filing ↗ |
| 24 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP INC | COOKE FOR CONGRESSC00844993 | 2026-06-18 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997571Original filing ↗ |
| 25 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | ACTBLUEC00401224 | 2026-06-18 | $3,000 | Primary (P) | EARMARKED FOR KAPTUR FOR CONGRESS (C00154625)Filing 2000535Original filing ↗ |
| 26 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | ACTBLUEC00401224 | 2026-06-18 | $3,000 | Primary (P) | EARMARKED FOR COOKE FOR CONGRESS (C00844993)Filing 2000535Original filing ↗ |
| 27 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | KAPTUR FOR CONGRESSC00154625 | 2026-06-18 | $3,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994421Original filing ↗ |
| 28 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | STANTON FOR CONGRESSC00657304 | 2025-12-30 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1951182 · amendedOriginal filing ↗ |
| 29 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-02-19 | $3,500Memo only · not additional money | Primary 2026 (P2026) | PARTNERSHIP: DFX LLCFiling 1963651Original filing ↗ |
| 30 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | SUOZZI FOR CONGRESSC00607200 | 2025-10-07 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942628Original filing ↗ |
| 31 | NAJAFI, JULIAPHOENIXAZ85018 | REPIVOTAL GROUP | ACTBLUEC00401224 | 2025-06-30 | $3,500 | Not reported | EARMARKED FOR YASSAMIN ANSARI FOR CONGRESS (C00836767)Filing 1909062Original filing ↗ |
| 32 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | STANTON FOR CONGRESSC00657304 | 2025-12-30 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1951182 · amendedOriginal filing ↗ |
| 33 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTALGROUP | YASSAMIN ANSARI FOR CONGRESSC00836767 | 2025-01-14 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887925Original filing ↗ |
| 34 | NAJAFI, JULIAPHOENIXAZ85018 | REPIVOTAL GROUP | YASSAMIN ANSARI FOR CONGRESSC00836767 | 2025-06-30 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903200Original filing ↗ |
| 35 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-02-19 | $3,500Memo only · not additional money | General 2026 (G2026) | PARTNERSHIP: DFX LLCFiling 1963651Original filing ↗ |
| 36 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | HICKENLOOPER FOR COLORADOC00716720 | 2026-04-14 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985096Original filing ↗ |
| 37 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTALGROUP | ACTBLUEC00401224 | 2025-10-07 | $5,000 | Not reported | EARMARKED FOR WIN THE FUTURE PAC (C00891929)Filing 1953256 · amendedOriginal filing ↗ |
| 38 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | ACTBLUEC00401224 | 2026-04-14 | $5,000 | Primary (P) | EARMARKED FOR HICKENLOOPER FOR COLORADO (C00716720)Filing 1977432Original filing ↗ |
| 39 | NAJAFI, F. FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEEC00493924 | 2025-12-28 | $5,000 | Primary (P) | Filing 1933786Original filing ↗ |
| 40 | NAJAFI, FRANCISPHOENIXAZ85018 | CEOPIVOTAL GROUP | ACTBLUEC00401224 | 2026-03-25 | $5,000 | Primary (P) | EARMARKED FOR WIN THE FUTURE PAC (C00891929)Filing 1970198Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.