Employers
Loading campaign finance records…
Loading campaign finance records…
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under PIP, LLC.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for PIP, LLC. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–1 of 1 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · ALPINE · NJ · 07620 · PIP LLC · FINANCE
DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–5 of 5 · largest absolute amount first
Senate campaign committee · EXETER · NH · MANZUR, KARISHMA · U.S. Senate · NH · 00
DemocraticDerived from contributionsSenate campaign committee · ST CLAIR SHORES · MI · EL-SAYED, ABDUL · U.S. Senate · MI · 00
DemocraticDerived from contributionsHouse campaign committee · NEW YORK · NY · AVILA CHEVALIER, DARIALIZA · U.S. House · NY · 13
DemocraticDerived from contributionsPAC with non-contribution account · NEW YORK · NY
DemocraticDerived from contributionsHouse campaign committee · TARRYTOWN · NY · PHILLIPS-STALEY, EFFIE · U.S. House · NY · 17
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Smallest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↑ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2025-11-12FEC filing ↗ | $250 | HUSSEIN, FAISELALPINENJ07620CFOPIP LLC | ACTBLUEC00401224Not reportedEARMARKED FOR EFFIE FOR CONGRESS (C00904961)Filing 1953256 · amended |
| 2025-06-12FEC filing ↗ | $450 | HUSSEIN, FAISELALPINENJ07620ACCOUNTINGPIP, LLC | BUILT TO WIN PACC00827295Primary (P)* EARMARKED CONTRIBUTION: SEE BELOW NON CONTRIBUTION ACCOUNTFiling 1908365 |
| 2025-06-12FEC filing ↗ | $450 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | ACTBLUEC00401224Not reportedEARMARKED FOR BUILT TO WIN PAC (C00827295)Filing 1909062 |
| 2026-06-03FEC filing ↗ | $500 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | DARIALIZA FOR CONGRESSC00927541Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997412 · amended |
| 2026-06-11FEC filing ↗ | $1,000 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | ABDUL FOR U.S. SENATEC00902668Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amended |
| 2026-06-11FEC filing ↗ | $1,000 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | DARIALIZA FOR CONGRESSC00927541Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997421 |
| 2026-07-08FEC filing ↗ | $1,500 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | KARISHMA FOR SENATEC00916668Primary 2026 (P2026)CONTRIBUTIONS EARMARKED THROUGH ACTBLUEFiling 2009998 |
| 2026-07-27FEC filing ↗ | $2,000 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | ACTBLUEC00401224Primary (P)EARMARKED FOR KARISHMA FOR SENATE (C00916668)Filing 2009053 |
| 2026-07-27FEC filing ↗ | $2,000 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | KARISHMA FOR SENATEC00916668Primary 2026 (P2026)CONTRIBUTIONS EARMARKED THROUGH ACTBLUEFiling 2009998 |
| 2026-06-03FEC filing ↗ | $2,500 | HUSSEIN, FAISELALPINENJ07620FINANCEPIP LLC | ABDUL FOR U.S. SENATEC00902668Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amended |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →