PILOT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PILOT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 361 | FLEMING, DANKNOXVILLETN37909 | RETIREDPILOT CORPORATION | BURCHETT FOR CONGRESSC00652149 | 2024-07-02 | $250 | Primary 2024 (P2024) | Filing 1805148FEC filing ↗ |
| 362 | DUMONT, MICHAELSAUSALITOCA94965 | SOFTWARE ENGINEERPILOT | ACTBLUEC00401224 | 2024-11-02 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 363 | FLEMING, DANKNOXVILLETN37909 | RETIREDPILOT CORPORATION | BURCHETT FOR CONGRESSC00652149 | 2024-10-24 | $250 | General 2024 (G2024) | Filing 1858092FEC filing ↗ |
| 364 | WATERS, MICHAELOKLAHOMA CITYOK73170 | USAFPILOT | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 365 | DUMONT, MICHAELSAUSALITOCA94965 | SOFTWARE ENGINEERPILOT | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 366 | TOWE, JACKIENASHVILLETN37209 | HRPILOT COMPANY | ACTBLUEC00401224 | 2024-10-30 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 367 | VENEZIA, LOUISPRINCETONNJ08540 | WRITERPILOT | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 368 | COX, JAMES RFPOAP96349 | DODPILOT | FRIENDS OF MATT GAETZC00612432 | 2023-10-04 | $250 | Primary 2024 (P2024) | Filing 1752047FEC filing ↗ |
| 369 | VENEZIA, LOUISPRINCETONNJ08540 | WRITERPILOT | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 370 | TOWE, JACKIENASHVILLETN37209 | HRPILOT | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 371 | STADUM, DAVIDBABYLONNY11702 | PILOTPILOT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-21 | $260 | Primary (P) | Filing 1801607FEC filing ↗ |
| 372 | BRIDGES, MARTAALCOATN37701 | QAPILOT | WINREDC00694323 | 2024-09-11 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 373 | BRIDGES, MARTAALCOATN37701 | QAPILOT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-23 | $260 | Primary (P) | Filing 1828532FEC filing ↗ |
| 374 | JAMES, WILLIAMMARIETTAGA30066 | GUEST SERVICESPILOT COMPANY | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-01 | $260 | Primary (P) | Filing 1858272FEC filing ↗ |
| 375 | BRIDGES, MARTAALCOATN37701 | QAPILOT | NEVER SURRENDER, INC.C00828541 | 2024-09-11 | $260 | General 2024 (G2024) | Filing 1833824FEC filing ↗ |
| 376 | HANSON, GREGALVINTX77511 | PILOTPILOT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-21 | $260 | Primary (P) | Filing 1801607FEC filing ↗ |
| 377 | SMOOT, ERICLAKEVILLEMN55044 | RETIREDPILOT | WINREDC00694323 | 2024-11-02 | $260 | Primary (P) | Filing 1858245FEC filing ↗ |
| 378 | JAMES, WILLIAMMARIETTAGA30066 | GUEST SERVICESPILOT COMPANY | WINREDC00694323 | 2024-11-01 | $260 | Primary (P) | Filing 1858245FEC filing ↗ |
| 379 | JARVIS, DONALDNEW YORKNY10023 | UNITED AIRLINESPILOT | FRIENDS OF MATT GAETZC00612432 | 2024-02-25 | $260 | Primary 2024 (P2024) | Filing 1775343FEC filing ↗ |
| 380 | BRIDGES, MARTAALCOATN37701 | QAPILOT | WINREDC00694323 | 2024-07-23 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.