PGNU: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PGNU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2025-11-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 2 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-11-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940014FEC filing ↗ |
| 3 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-11-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943120FEC filing ↗ |
| 4 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ILHAN FOR CONGRESSC00680934 | 2025-11-15 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938159FEC filing ↗ |
| 5 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2025-12-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 6 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2026-02-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 7 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | RASHIDA TLAIB FOR CONGRESSC00668608 | 2026-02-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964762FEC filing ↗ |
| 8 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-02-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 9 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ILHAN FOR CONGRESSC00680934 | 2026-02-15 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1968703 · amendedFEC filing ↗ |
| 10 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2026-03-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 11 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-03-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 12 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | RASHIDA TLAIB FOR CONGRESSC00668608 | 2026-03-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964762FEC filing ↗ |
| 13 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ILHAN FOR CONGRESSC00680934 | 2026-03-15 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1968703 · amendedFEC filing ↗ |
| 14 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2026-04-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995449FEC filing ↗ |
| 15 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 16 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | RASHIDA TLAIB FOR CONGRESSC00668608 | 2026-04-13 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996480FEC filing ↗ |
| 17 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2025-08-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920997FEC filing ↗ |
| 18 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2025-06-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
| 19 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2025-03-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887093FEC filing ↗ |
| 20 | MISHRA, VANITANEW ULMMN56073 | PHYSICIANPGNU | MARK KELLY FOR SENATEC00696526 | 2025-04-11 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.