PFS -: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PFS -| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | WINREDC00694323 | 2025-03-07 | $1,000 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 42 | SEARS, DAWNHERNDONVA20171 | PARTNERPFS | WINREDC00694323 | 2025-05-22 | $1,000 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 43 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | WINREDC00694323 | 2026-03-25 | $1,000 | Primary (P) | Filing 1965426FEC filing ↗ |
| 44 | SEARS, DAWNHERNDONVA20171 | PARTNERPFS | SCOTT FITZGERALD FOR CONGRESSC00720011 | 2026-03-30 | $1,000 | Primary 2026 (P2026) | Filing 1966448FEC filing ↗ |
| 45 | SEARS, DAWNHERNDONVA20171 | ATTYPFS | YOUNG KIM FOR CONGRESSC00665638 | 2026-06-25 | $1,000 | General 2026 (G2026) | Filing 1996828FEC filing ↗ |
| 46 | SEARS, DAWNHERNDONVA20171 | ATTORNEYPFS | WINREDC00694323 | 2026-03-23 | $1,000 | Primary (P) | Filing 1965426FEC filing ↗ |
| 47 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | WINREDC00694323 | 2026-01-27 | $1,000 | Primary (P) | Filing 1965426FEC filing ↗ |
| 48 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | SCOTT FITZGERALD FOR CONGRESSC00720011 | 2026-03-30 | $1,000 | Primary 2026 (P2026) | Filing 1966448FEC filing ↗ |
| 49 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | ALFONSO FOR CONGRESSC00924902 | 2025-12-02 | $1,000 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1981421 · amendedFEC filing ↗ |
| 50 | SEARS, DAWNHERNDONVA20171 | ATTORNEYPFS | BUILDING AMERICA'S REPUBLICAN REPRESENTATION PACC00572271 | 2025-05-22 | $1,000 | Primary (P) | Filing 1908079FEC filing ↗ |
| 51 | MANEVAL, CHRISTOPHERARLINGTONVA22207 | CONSULTANTPFS | HUIZENGA FOR CONGRESSC00459297 | 2026-03-18 | $1,000 | Primary 2026 (P2026) | Filing 1964885FEC filing ↗ |
| 52 | MANEVAL, CHRISTOPHERARLINGTONVA22207 | CONSULTANTPFS | STEIL FOR WISCONSIN, INC.C00677286 | 2026-02-26 | $1,000 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 2009533 · amendedFEC filing ↗ |
| 53 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | HUIZENGA FOR CONGRESSC00459297 | 2025-03-24 | $1,000 | Primary 2026 (P2026) | Filing 1886459FEC filing ↗ |
| 54 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | WINREDC00694323 | 2025-12-02 | $1,000 | Primary (P) | Filing 1942656FEC filing ↗ |
| 55 | SEARS, DAWNHERNDONVA20171 | PARTNERPFS | MEUSER FOR CONGRESSC00654723 | 2026-03-26 | $1,041 | Primary 2026 (P2026) | Filing 1974318 · amendedFEC filing ↗ |
| 56 | SEARS, DAWNHERNDONVA20171 | ATTORNEYPFS | WINREDC00694323 | 2026-03-26 | $1,041 | Primary (P) | Filing 1965426FEC filing ↗ |
| 57 | SEARS, DAWN MS.HERNDONVA20171 | PARTNERPFS | TEAM HILLC00773903 | 2025-05-26 | $1,400 | Primary (P) | Filing 1902729FEC filing ↗ |
| 58 | BLOM, BRYANWASHINGTONDC20003 | PARTNERPFS | WINREDC00694323 | 2026-02-13 | $1,500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 59 | SEARS, DAWNHERNDONVA20171 | PARTNERPFS | HUIZENGA FOR CONGRESSC00459297 | 2025-06-13 | $1,500 | Primary 2026 (P2026) | Filing 1905981 · amendedFEC filing ↗ |
| 60 | SEARS, DAWNHERNDONVA20171 | PARTNERPFS | WINREDC00694323 | 2025-06-13 | $1,500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.