PENNSTATEHEALTH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PENNSTATEHEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-10-16 | $250 | Not reported | EARMARKED FOR PAF - UNLIMITED (C00754069)Filing 1953256 · amendedFEC filing ↗ |
| 142 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-12-06 | $250 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
| 143 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-07-25 | $250 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1953256 · amendedFEC filing ↗ |
| 144 | SIMON, SCOTT DR.HUMMELSTOWNPA17036 | NEUROSURGEONPENN STATE HEALTH | CASSIDY LEADERSHIP FUNDC00771543 | 2025-04-02 | $250 | Primary (P) | Filing 1909499FEC filing ↗ |
| 145 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-07-29 | $250 | Not reported | EARMARKED FOR COOPER FOR NORTH CAROLINA (C00913566)Filing 1953256 · amendedFEC filing ↗ |
| 146 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-05-21 | $250 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062FEC filing ↗ |
| 147 | DUDA, LAURAMECHANICSBURGPA17050 | PEDIATRICIANPENN STATE HEALTH | CORY BOOKER FOR SENATEC00540500 | 2026-02-10 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992053 · amendedFEC filing ↗ |
| 148 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-07-23 | $250 | Not reported | EARMARKED FOR SAVING AMERICAN DEMOCRACY PAC (C00904391)Filing 1953256 · amendedFEC filing ↗ |
| 149 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-10-29 | $250 | Not reported | EARMARKED FOR HOUSE MAJORITY PAC- FEDERAL (C00495028)Filing 1953256 · amendedFEC filing ↗ |
| 150 | MAYES, SUSANHUMMELSTOWNPA17036 | PSYCHOLOGISTPENN STATE HEALTH | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-05-25 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982824FEC filing ↗ |
| 151 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-07-04 | $250 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1953256 · amendedFEC filing ↗ |
| 152 | GASSERT, MARGARETMECHANICSBURGPA17050 | SOCIAL WORKERPENN STATE HEALTH | TALARICO FOR TEXASC00919084 | 2026-06-01 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 153 | SARRAF, ELIESCHAUMBURGIL60173 | ANESTHESIOLOGISTPENN STATE HEALTH | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)C00255752 | 2026-03-18 | $250 | Primary (P) | Filing 1968541FEC filing ↗ |
| 154 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-03-27 | $250 | Not reported | EARMARKED FOR WIN THE ERA PAC (C00697441)Filing 1909062FEC filing ↗ |
| 155 | NELSON, PAUL B. DR.PLEASANT GAPPA16823 | NEUROSURGEONPENN STATE HEALTH | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC)C00413955 | 2025-01-29 | $250 | Primary (P) | Filing 1908865FEC filing ↗ |
| 156 | MAYES, SUSANHUMMELSTOWNPA17036 | PSYCHOLOGISTPENN STATE HEALTH | ACTBLUEC00401224 | 2026-03-25 | $250 | Primary (P) | EARMARKED FOR JASON KNAPP FOR CONGRESS (C00922492)Filing 1970198FEC filing ↗ |
| 157 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-03-10 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890822 · amendedFEC filing ↗ |
| 158 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-07-01 | $250 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1953256 · amendedFEC filing ↗ |
| 159 | SPICER, BETH WALLENHERSHEYPA17033 | PHYSICIANPENN STATE HEALTH | WIN THE ERA PACC00697441 | 2026-07-28 | $250 | Primary (P) | Filing 2008575FEC filing ↗ |
| 160 | LEONG, SHOU LINGHUMMELSTOWNPA17036 | PHYSICIANPENN STATE HEALTH | ACTBLUEC00401224 | 2025-08-06 | $250 | Not reported | EARMARKED FOR 314 ACTION IMPACT SLATE (C00837021)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.