PEGA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PEGA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | STROVINK, KAITLINTOPSFIELDMA01983 | CDPEGA | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 22 | JORDAN, CJMACONGA31204 | SOFTWARE ENGINEERPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 23 | TOUROYAN, AGOPACTONMA01720 | DIRECTORPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-08-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 24 | TOUROYAN, AGOPACTONMA01720 | DIRECTORPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-09-01 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 25 | TOUROYAN, AGOPACTONMA01720 | DIRECTORPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-07-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 26 | PAUL, HEATHERWALNUT CREEKCA94598 | CSMPEGA | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 27 | WOOD, HEATHERWALNUT CREEKCA94598 | CSMPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-08-03 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 28 | PAUL, HEATHERWALNUT CREEKCA94598 | CSMPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-07-01 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 29 | PROCTER, MATTHEWPURCELLVILLEVA20132 | SALES ASSOCIATEPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $63 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 30 | MITCHELL, DENTONROANOKETX76262 | CONSULTANTPEGA | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-02-29 | $53 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1781583 · amendedFEC filing ↗ |
| 31 | WOOD, HEATHERWALNUT CREEKCA94598 | CSMPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-09-19 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 32 | WOOD, HEATHERWALNUT CREEKCA94598 | CSMPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 33 | WOOD, HEATHERWALNUT CREEKCA94598 | CSMPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-10-02 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 34 | RENZULLI, SALVATOREEXETERNH03833 | PRINCIPAL CYBERSECURITY ENGINEERPEGA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-13 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 35 | RENZULLI, SALVATOREEXETERNH03833 | PRINCIPAL CYBERSECURITY ENGINEERPEGA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-19 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 36 | RENZULLI, SALVATOREEXETERNH03833 | PRINCIPAL CYBERSECURITY ENGINEERPEGA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-26 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 37 | SZYPSZAK, MACIEJSUMMERVILLESC29483 | DIRECTOR OF SYSTEMS ENGINEERINGPEGA | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-26 | $48 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 38 | RENZULLI, SALVATOREEXETERNH03833 | PRINCIPAL ENGINEERPEGA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-24 | $35 | Primary (P) | Filing 1858272FEC filing ↗ |
| 39 | VAN BAAR, MARCJOHNS ISLANDSC29455 | MANAGERPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 40 | VAN BAAR, MARCJOHNS ISLANDSC29455 | MANAGERPEGA | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.