PEARL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PEARL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | HUNT, TIMOTHYGREENVILLETX75402 | INSURANCEPEARL | TED CRUZ FOR SENATEC00492785 | 2024-05-16 | $50 | General 2024 (G2024) | Filing 1898317 · amendedFEC filing ↗ |
| 122 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | HMPC00495028 | 2024-12-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873232FEC filing ↗ |
| 123 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | PRO-CHOICE WOMENC00840702 | 2024-10-27 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/27/2024Filing 1852168FEC filing ↗ |
| 124 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | HMPC00495028 | 2023-12-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753657FEC filing ↗ |
| 125 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-08-11 | $50 | Not reported | EARMARKED FOR HOUSE MAJORITY PAC- FEDERAL (C00495028)Filing 1752852FEC filing ↗ |
| 126 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | PRO-CHOICE WOMENC00840702 | 2024-09-29 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/29/2024Filing 1831192FEC filing ↗ |
| 127 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | HMPC00495028 | 2024-06-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1804804FEC filing ↗ |
| 128 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | HMPC00495028 | 2023-07-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753657FEC filing ↗ |
| 129 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | HMPC00495028 | 2023-11-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753657FEC filing ↗ |
| 130 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-01-20 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 131 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-01-11 | $50 | Primary (P) | EARMARKED FOR HOUSE MAJORITY PAC- FEDERAL (C00495028)Filing 1720554FEC filing ↗ |
| 132 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | PRO-CHOICE WOMENC00840702 | 2024-09-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/22/2024Filing 1831192FEC filing ↗ |
| 133 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | PRO-CHOICE WOMENC00840702 | 2024-09-15 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/15/2024Filing 1831192FEC filing ↗ |
| 134 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-06-20 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1720554FEC filing ↗ |
| 135 | HUNT, TIMOTHYGREENVILLETX75402 | INSURANCEPEARL | TED CRUZ FOR SENATEC00492785 | 2024-08-16 | $50 | General 2024 (G2024) | Filing 1898318 · amendedFEC filing ↗ |
| 136 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-10-11 | $50 | Not reported | EARMARKED FOR HOUSE MAJORITY PAC- FEDERAL (C00495028)Filing 1752852FEC filing ↗ |
| 137 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-03-11 | $50 | Primary (P) | EARMARKED FOR HOUSE MAJORITY PAC- FEDERAL (C00495028)Filing 1720554FEC filing ↗ |
| 138 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-09-20 | $50 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 139 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | PRO-CHOICE WOMENC00840702 | 2024-09-08 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/08/2024Filing 1831192FEC filing ↗ |
| 140 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | HMPC00495028 | 2023-05-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1720433FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.