PEARL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PEARL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | DSCCC00042366 | 2024-10-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840903FEC filing ↗ |
| 62 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | DSCCC00042366 | 2023-11-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740104FEC filing ↗ |
| 63 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-07-04 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 64 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | DSCCC00042366 | 2023-12-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751084FEC filing ↗ |
| 65 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-08-04 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 66 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-10-04 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 67 | SAMS, WILLIAMFAIRHOPEAL36532 | CHEFPEARL | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 68 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | DSCCC00042366 | 2023-09-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1733052FEC filing ↗ |
| 69 | SAMS, WILLIAMFAIRHOPEAL36532 | CHEFPEARL | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 70 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | DSCCC00042366 | 2023-10-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736394FEC filing ↗ |
| 71 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2023-12-12 | $33 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750315FEC filing ↗ |
| 72 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-11-12 | $33 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1752852FEC filing ↗ |
| 73 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2023-07-12 | $33 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729580FEC filing ↗ |
| 74 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2024-08-12 | $33 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826178FEC filing ↗ |
| 75 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2024-01-12 | $33 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1759082FEC filing ↗ |
| 76 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2023-06-12 | $33 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713959FEC filing ↗ |
| 77 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CMOPEARL | ACTBLUEC00401224 | 2023-08-12 | $33 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1752852FEC filing ↗ |
| 78 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2024-10-12 | $33 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838275FEC filing ↗ |
| 79 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2024-05-12 | $33 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799615FEC filing ↗ |
| 80 | FAUERSO, ELIZABETHSAN ANTONIOTX78212 | CHIEF MARKETING OFFICERPEARL | NANCY PELOSI FOR CONGRESSC00213512 | 2024-04-12 | $33 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799615FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.