PDG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PDG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-06-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 22 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-07-05 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 23 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 24 | LIESCH, DAVIDGULF SHORESAL36542 | SENIOR PROJECT MANAGETPDG | TEAM STAND FOR AMERICAC00828152 | 2023-12-18 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 25 | SIGRIST, BRANDON TSAINT PAULMN55108 | SPECIFIERPDG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 26 | LIESCH, DAVIDGULF SHORESAL36542 | SENIOR PROJECT MANAGETPDG | TEAM STAND FOR AMERICAC00828152 | 2023-11-18 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 27 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 28 | LIESCH, DAVIDGULF SHORESAL36542 | SENIOR PROJECT MANAGETPDG | TEAM STAND FOR AMERICAC00828152 | 2023-08-18 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 29 | LIESCH, DAVIDGULF SHORESAL36542 | SENIOR PROJECT MANAGETPDG | TEAM STAND FOR AMERICAC00828152 | 2023-10-18 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 30 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-10-02 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 31 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 32 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 33 | SIGRIST, BRANDON TSAINT PAULMN55108 | SPECIFIERPDG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
| 34 | LIESCH, DAVIDGULF SHORESAL36542 | SENIOR PROJECT MANAGETPDG | TEAM STAND FOR AMERICAC00828152 | 2023-07-18 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 35 | LIESCH, DAVIDGULF SHORESAL36542 | SENIOR PROJECT MANAGETPDG | TEAM STAND FOR AMERICAC00828152 | 2023-09-18 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 36 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-08-08 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 37 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-02-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 38 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 39 | MARION, STEVEWENTZVILLEMO63385 | ENGINEERPDG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-04-13 | $48 | Primary (P) | Filing 1801597FEC filing ↗ |
| 40 | SIGRIST, BRANDON TSAINT PAULMN55108 | ARCHITECTPDG | HARRIS FOR PRESIDENTC00703975 | 2024-09-01 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.