PCM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PCM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2024-01-15 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1759082FEC filing ↗ |
| 142 | EGNER, RUTHANNEBOAZKY42027 | PCAPCM | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP)C00847673 | 2024-12-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868168FEC filing ↗ |
| 143 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2023-09-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/30/2023Filing 1738518 · amendedFEC filing ↗ |
| 144 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2024-06-15 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799615FEC filing ↗ |
| 145 | MELENDY, RICHARD FKENNEWICKWA99338 | NURSING ASSISTANT AND PART TIME CLOWNPCM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-17 | $15 | Primary (P) | Filing 1858272FEC filing ↗ |
| 146 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2024-07-31 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/31/2024Filing 1817598 · amendedFEC filing ↗ |
| 147 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2023-08-15 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729580FEC filing ↗ |
| 148 | EGNER, RUTHANNEBOAZKY42027 | PCAPCM | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP)C00847673 | 2024-09-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828355FEC filing ↗ |
| 149 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | ACTBLUEC00401224 | 2023-04-30 | $15 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
| 150 | EGNER, RUTHANNEBOAZKY42027 | PCAPCM | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP)C00847673 | 2024-11-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1867979 · amendedFEC filing ↗ |
| 151 | EGNER, RUTHANNEBOAZKY42027 | PCAPCM | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP)C00847673 | 2024-08-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828355FEC filing ↗ |
| 152 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | ACTBLUEC00401224 | 2023-06-30 | $15 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
| 153 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2023-01-15 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1698557FEC filing ↗ |
| 154 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2023-12-15 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750315FEC filing ↗ |
| 155 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | ACTBLUEC00401224 | 2023-09-30 | $15 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1752852FEC filing ↗ |
| 156 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | ACTBLUEC00401224 | 2023-03-31 | $15 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
| 157 | DONELAN, JENNYPETERBOROUGHNH03458 | PUBLICATIONSPCM | ACTBLUEC00401224 | 2023-02-28 | $15 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
| 158 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2024-03-15 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773898FEC filing ↗ |
| 159 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2023-10-15 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750315FEC filing ↗ |
| 160 | TANNER, VICKYHAWTHORNECA90250 | SYSTEMS ANALYSTPCM | NANCY PELOSI FOR CONGRESSC00213512 | 2023-04-15 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713959FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.