PCC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PCC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-09-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 62 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-10-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943552 · amendedFEC filing ↗ |
| 63 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-08-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedFEC filing ↗ |
| 64 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-11-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943566 · amendedFEC filing ↗ |
| 65 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2026-07-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 2009081FEC filing ↗ |
| 66 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-07-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedFEC filing ↗ |
| 67 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2026-05-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1986086FEC filing ↗ |
| 68 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-05-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1896906FEC filing ↗ |
| 69 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2026-06-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 2000696FEC filing ↗ |
| 70 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-06-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943491 · amendedFEC filing ↗ |
| 71 | SHUMATE, TIMFULLERTONCA92835 | SALESPCC | NRCCC00075820 | 2025-12-29 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 72 | JOHNSTON, LOUISESAINT HELENSOR97051 | FACULTYPCC | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-02-07 | $50 | Primary 2026 (P2026) | Filing 1963651FEC filing ↗ |
| 73 | SHINE, MICHAELBENDOR97702 | SALVAGE ANALYSTPCC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-01-15 | $50 | Primary (P) | Filing 1909599FEC filing ↗ |
| 74 | JOHNSTON, LOUISESAINT HELENSOR97051 | TEACHERPCC | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-04-09 | $50 | Primary 2026 (P2026) | Filing 1973399FEC filing ↗ |
| 75 | JOHNSTON, LOUISESAINT HELENSOR97051 | FACULTYPCC | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-01-06 | $50 | Primary 2026 (P2026) | Filing 1963651FEC filing ↗ |
| 76 | JOHNSTON, LOUISESAINT HELENSOR97051 | FACULTYPCC | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-03-30 | $50 | Primary 2026 (P2026) | Filing 1963651FEC filing ↗ |
| 77 | JOHNSTON, LOUISESAINT HELENSOR97051 | FACULTYPCC | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-02-12 | $50 | Primary 2026 (P2026) | Filing 1963651FEC filing ↗ |
| 78 | GILES, MEREDITHVINITAOK74301 | MASTER SCHEDULERPCC | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-11-12 | $80 | Primary (P) | Filing 1953864 · amendedFEC filing ↗ |
| 79 | BRITTON, JOHNKIMBALLMI48074 | TECHNICIANPCC | MIKE JOHNSON FOR LOUISIANAC00608695 | 2025-12-05 | $95 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1940481FEC filing ↗ |
| 80 | SUSSMANN, JENNIFERWASHINGTONDC20008 | PHYSICIANPCC | JAMIE RASKIN FOR CONGRESSC00575126 | 2025-06-21 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902619FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.