PAUL & WEISS, LLP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PAUL & WEISS, LLPShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 341 | SIDDIQUE, ZAYNBROOKLYNNY11231 | LAWYERPAUL, WEISS LLP | ACTBLUEC00401224 | 2025-10-21 | $500 | Not reported | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1953256 · amendedFEC filing ↗ |
| 342 | BERGMAN, MARKWASHINGTONDC20008 | ATTORNEYPAUL WEISS | KINNEY FOR DCC00911842 | 2025-10-16 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943288FEC filing ↗ |
| 343 | COHEN, JAYNEW YORKNY10128 | LAWYERPAUL WEISS | GIFFORDS PACC00540443 | 2025-10-05 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822FEC filing ↗ |
| 344 | COHEN, JAYNEW YORKNY10128 | LAWYERPAUL WEISS | ACTBLUEC00401224 | 2025-10-05 | $500 | Not reported | EARMARKED FOR GIFFORDS PAC (C00540443)Filing 1953256 · amendedFEC filing ↗ |
| 345 | BERGMAN, MARKWASHINGTONDC20008 | ATTORNEYPAUL WEISS | CAIT FOR NEW YORKC00900431 | 2025-09-29 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-09-30Filing 1921203FEC filing ↗ |
| 346 | MAYBERRY, CHRISTIENEW YORKNY10024 | LAWYERPAUL WEISS | LASHER FOR CONGRESSC00918565 | 2025-09-26 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982379 · amendedFEC filing ↗ |
| 347 | MAYBERRY, CHRISTIEMANHATTANNY10024 | LAWYERPAUL, WEISS | ACTBLUEC00401224 | 2025-09-26 | $500 | Not reported | EARMARKED FOR LASHER FOR CONGRESS (C00918565)Filing 1953256 · amendedFEC filing ↗ |
| 348 | THOYER, JUDITH R.NEW YORKNY10128 | ATTORNEYPAUL, WEISS, RIFKIND, WHARTON & GARRIS | DCCCC00000935 | 2025-01-23 | $500 | Primary (P) | Filing 1878025FEC filing ↗ |
| 349 | GILBERT, IRANEW YORKNY10022 | ATTORNEYPAUL WEISS RIFKIND WHARTON & GARRISON | GALLANT FOR CONGRESSC00914770 | 2026-01-07 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965032FEC filing ↗ |
| 350 | GILBERT, IRAMANHATTANNY10022 | LAWYERPAUL, WEISS, RIFKIND, WHARTON & GARRIS | ACTBLUEC00401224 | 2026-01-07 | $500 | Primary (P) | EARMARKED FOR GALLANT FOR CONGRESS (C00914770)Filing 1949164FEC filing ↗ |
| 351 | ZOCHOWSKI, T RNEW YORKNY10038 | ATTORNEYPAUL WEISS | ACTBLUEC00401224 | 2025-12-31 | $500 | Not reported | EARMARKED FOR DENISE POWELL FOR CONGRESS (C00903948)Filing 1953256 · amendedFEC filing ↗ |
| 352 | ZOCHOWSKI, ROBERTNEW YORKNY10038 | ATTORNEYPAUL WEISS | DENISE POWELL FOR CONGRESSC00903948 | 2025-12-31 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938517FEC filing ↗ |
| 353 | CRAVEN, CONORBROOKLYNNY11249 | LAW CLERKPAUL, WEISS, RIFKIND, WHARTON & GARRIS | ACTBLUEC00401224 | 2025-12-15 | $500 | Not reported | EARMARKED FOR COMMITTEE TO ELECT DAN KOH (C00654509)Filing 1953256 · amendedFEC filing ↗ |
| 354 | CRAVEN, CONORBROOKLYNNY11249 | LAW CLERKPAUL WEISS RIFKIND WHARTON & GARRISON | COMMITTEE TO ELECT DAN KOHC00654509 | 2025-12-15 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943743FEC filing ↗ |
| 355 | KLEIN, BENWASHINGTONDC20006 | ATTORNEYPAUL WEISS | URRUTIA FOR NHC00909523 | 2025-07-14 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-07-20Filing 1933231 · amendedFEC filing ↗ |
| 356 | KLEIN, BENWASHINGTONDC20006 | LAWYERPAUL, WEISS | ACTBLUEC00401224 | 2025-07-14 | $500 | Not reported | EARMARKED FOR URRUTIA FOR NH (C00909523)Filing 1953256 · amendedFEC filing ↗ |
| 357 | ZIMAN, KENNEW YORKNY10023 | LAWYERPAUL, WEISS | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2026-07-21 | $500 | Primary (P) | Filing 2009101FEC filing ↗ |
| 358 | BERGMAN, MARKWASHINGTONDC20008 | ATTORNEYPAUL WEISS | ACTBLUEC00401224 | 2026-07-19 | $500 | Primary (P) | EARMARKED FOR NANCY LACORE FOR CONGRESS (C00935379)Filing 2009053FEC filing ↗ |
| 359 | GILBERT, IRANEW YORKNY10022 | LAWYERPAUL, WEISS, RIFKIND, WHARTON & GARRIS | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | EARMARKED FOR GALLANT FOR CONGRESS (C00914770)Filing 2000535FEC filing ↗ |
| 360 | GILBERT, IRANEW YORKNY10022 | LAWYERPAUL, WEISS, RIFKIND, WHARTON & GARRIS | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2000535FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.