PATTERSON: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PATTERSON| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HOWARD, STEPHEN S.PLANT CITYFL33566 | LOGISTISPATTERSON | NRCCC00075820 | 2023-07-19 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1723097FEC filing ↗ |
| 2 | JOHNSON, ALLENHURSTTX76054 | OPERATIONS MANAGERPATTERSON | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-03 | $26 | Primary (P) | Filing 1858272FEC filing ↗ |
| 3 | JOHNSON, ALLENHURSTTX76054 | OPERATIONS MANAGERPATTERSON | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-27 | $26 | Primary (P) | Filing 1858272FEC filing ↗ |
| 4 | POTTER, LAURENNEW YORKNY10021 | LAWYERPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-10-09 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 5 | HINES, LYDIAFLAGLER BEACHFL32136 | SALESPATTERSON | NRSCC00027466 | 2024-06-06 | $47 | Primary (P) | EARMARKED FROM WINREDFiling 1891493 · amendedFEC filing ↗ |
| 6 | FRANCO, DAVIDCORRALESNM87048 | SALESPATTERSON | TEAM KENNEDYC00836916 | 2024-10-22 | $50 | General 2024 (G2024) | Filing 1880498 · amendedFEC filing ↗ |
| 7 | PATTERSON, SARAHALETHORPEMD21227 | SARAPATTERSON | ACTBLUEC00401224 | 2023-03-14 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
| 8 | PATTERSON, SARAHALETHORPEMD21227 | SARAPATTERSON | ACTBLUEC00401224 | 2023-03-27 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
| 9 | FRANCO, DAVIDCORRALESNM87048 | SALESPATTERSON | TEAM KENNEDYC00836916 | 2024-09-23 | $50 | General 2024 (G2024) | Filing 1831947FEC filing ↗ |
| 10 | FRANCO, DAVIDCORRALESNM87048 | SALESPATTERSON | TEAM KENNEDYC00836916 | 2024-08-21 | $50 | General 2024 (G2024) | Filing 1816860FEC filing ↗ |
| 11 | KARDEL, ELIZABETHNORTHBROOKIL60062 | SALESPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 12 | KARDEL, ELIZABETHNORTHBROOKIL60062 | SALESPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-08-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 13 | HOWARD, STEVEPLANT CITYFL33566 | LOGISTICSPATTERSON | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-06 | $100 | Primary (P) | Filing 1873436FEC filing ↗ |
| 14 | HOWARD, STEPHEN S.PLANT CITYFL33566 | LOGISTISPATTERSON | NRCCC00075820 | 2023-07-19 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1723097FEC filing ↗ |
| 15 | HOWARD, STEPHEN S.PLANT CITYFL33566 | LOGISTISPATTERSON | NRCCC00075820 | 2023-07-19 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1723097FEC filing ↗ |
| 16 | KARDEL, ELIZABETHNORTHBROOKIL60062 | SALESPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 17 | POTTER, LAURENNEW YORKNY10021 | LAWYERPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 18 | KARDEL, ELIZABETHNORTHBROOKIL60062 | SALESPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-08-02 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 19 | KARDEL, ELIZABETHNORTHBROOKIL60062 | SALESPATTERSON | HARRIS FOR PRESIDENTC00703975 | 2024-10-03 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 20 | PATTERSON, SARAHALETHORPEMD21227 | SARAPATTERSON | ACTBLUEC00401224 | 2023-02-01 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.