PARKERS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PARKERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PARKER, GREGORYPORT WENTWORTHGA31407 | CEOPARKERS | BUDDY CARTER FOR SENATEC00543967 | 2026-05-06 | $5,500 | Primary 2026 (P2026) | Filing 1995302FEC filing ↗ |
| 2 | PARKER, GREGORYPORT WENTWORTHGA31407 | CEOPARKERS | WINREDC00694323 | 2026-05-06 | $5,500 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 3 | PARKER, GREGORYPORT WENTWORTHGA31407 | CEOPARKERS | BUDDY CARTER FOR SENATEC00543967 | 2026-05-06 | $2,000Memo only · not additional money | Other 2026 (O2026) | Filing 1995302FEC filing ↗ |
| 4 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-10-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 5 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-08-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 6 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-05-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 7 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-06-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 8 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-03-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893900 · amendedFEC filing ↗ |
| 9 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-04-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 10 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-07-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 11 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-01-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893900 · amendedFEC filing ↗ |
| 12 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-02-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893900 · amendedFEC filing ↗ |
| 13 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-09-27 | $8 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 14 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-11-27 | $3 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 15 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2026-01-27 | $3 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 16 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2026-02-27 | $3 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 17 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2026-03-27 | $3 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 18 | TRIENEKENS, MARLENERYENY10580 | SALES ASSOCIATEPARKERS | JON OSSOFF FOR SENATEC00718866 | 2025-12-27 | $3 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 19 | PARKER, GREGORYPORT WENTWORTHGA31407 | CEOPARKERS | BUDDY CARTER FOR SENATEC00543967 | 2026-06-02 | -$2,000 | Other 2026 (O2026) | Filing 1995302FEC filing ↗ |
| 20 | PARKER, GREGORYPORT WENTWORTHGA31407 | CEOPARKERS | BUDDY CARTER FOR SENATEC00543967 | 2026-05-06 | -$2,000Memo only · not additional money | Primary 2026 (P2026) | Filing 1995302FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.