PARKER POE ADAMS BERNSTEIN LLP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PARKER POE ADAMS BERNSTEIN LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 2 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 3 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 4 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 5 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 6 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 7 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 8 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-21 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 9 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 10 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 11 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 12 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 13 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-17 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 14 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 15 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 16 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 17 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 18 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 19 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 20 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.