PAE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PAE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | HOLDEN, CHRISCOLORADO SPRINGSCO80924 | PAEPAE | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-08-04 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1726453FEC filing ↗ |
| 162 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-06-13 | $100 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1726513 · amendedFEC filing ↗ |
| 163 | ROGERS, JOSEPHBOYNTON BEACHFL33436 | CYBER SECURITYPAE | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 164 | HOLDEN, CHRISCOLORADO SPRINGSCO80924 | VICE PRESIDENT OF BUSINESS DEVELOPMENTPAE | RESTORE OUR NATION (RON PAC)C00841130 | 2023-07-18 | $100 | Primary 2024 (P2024) | Filing 1751641 · amendedFEC filing ↗ |
| 165 | KRAFT, BRUCEFAIRFAXVA22030 | PROGRAMMERPAE | HARRIS FOR PRESIDENTC00703975 | 2024-08-24 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 166 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-10-13 | $100 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740400 · amendedFEC filing ↗ |
| 167 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-04-13 | $100 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1705544FEC filing ↗ |
| 168 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-13 | $100 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731589FEC filing ↗ |
| 169 | SMART, BRUCELAKE WORTHFL33470 | CONSULTANTPAE | ACTBLUEC00401224 | 2023-03-13 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1720554FEC filing ↗ |
| 170 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-13 | $100 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
| 171 | SMART, BRUCELAKE WORTHFL33470 | CONSULTANTPAE | ACTBLUEC00401224 | 2023-06-13 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1720554FEC filing ↗ |
| 172 | SMART, BRUCELAKE WORTHFL33470 | CONSULTANTPAE | ACTBLUEC00401224 | 2023-01-13 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1720554FEC filing ↗ |
| 173 | HOLDEN, CHRISCOLORADO SPRINGSCO80924 | VICE PRESIDENT OF BUSINESS DEVELOPMENTPAE | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-01-12 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1690323FEC filing ↗ |
| 174 | ROGERS, JOSEPHBOYNTON BEACHFL33436 | CYBER SECURITYPAE | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 175 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-06-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805260FEC filing ↗ |
| 176 | CALHOUN, GERALDARLINGTONVA22213 | SR VP HRPAE | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 177 | HOLDEN, CHRISCOLORADO SPRINGSCO80924 | VICE PRESIDENT OF BUSINESS DEVELOPMENTPAE | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-01-10 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1690323FEC filing ↗ |
| 178 | SMART, BRUCELAKE WORTHFL33470 | CONSULTANTPAE | ACTBLUEC00401224 | 2023-09-13 | $100 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 179 | SMART, BRUCEGREEN VALLEYAZ85614 | CONSULTANTPAE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
| 180 | HOLDEN, CHRISCOLORADO SPRINGSCO80924 | VICE PRESIDENT OF BUSINESS DEVELOPMENTPAE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-06 | $100 | Primary (P) | Filing 1841478FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.