PACIFIC ADVISORS`: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PACIFIC ADVISORS`| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CLEMONS, JEFFERYLAS VEGASNV89135 | FINANCIAL SERVICESPACIFIC ADVISORS | ACTBLUEC00401224 | 2024-06-18 | $2,000 | Primary (P) | EARMARKED FOR NEVADANS FOR STEVEN HORSFORD (C00668228)Filing 1805179FEC filing ↗ |
| 2 | CLEMONS, JEFFERYLAS VEGASNV89135 | FINANCIAL SERVICESPACIFIC ADVISORS | NEVADANS FOR STEVEN HORSFORDC00668228 | 2024-06-18 | $2,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801586FEC filing ↗ |
| 3 | KIDWELL, KELLY G.PORT ANGELESWA98362 | PRESIDENT/CEOPACIFIC ADVISORS | FINSECA PACC00447565 | 2023-01-27 | $1,500 | Primary (P) | Filing 1719534FEC filing ↗ |
| 4 | PATEL, UMANGFOLSOMCA95630 | FINANCIAL ADVISORPACIFIC ADVISORS | FINSECA PACC00447565 | 2024-12-30 | $1,500 | Primary (P) | Filing 1863468FEC filing ↗ |
| 5 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | ACTBLUEC00401224 | 2023-08-07 | $1,500 | Not reported | EARMARKED FOR JIMMY GOMEZ FOR CONGRESS (C00629659)Filing 1752852FEC filing ↗ |
| 6 | KIDWELL, KELLYCLAREMONTCA91711 | CEOPACIFIC ADVISORS | JIMMY GOMEZ FOR CONGRESSC00629659 | 2023-08-07 | $1,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730778FEC filing ↗ |
| 7 | PATEL, UMANGFOLSOMCA95630 | FINANCIAL ADVISORPACIFIC ADVISORS | FINSECA PACC00447565 | 2023-11-01 | $1,500 | Primary (P) | Filing 1747416FEC filing ↗ |
| 8 | CLEMONS, JEFFERYLAS VEGASNV89135 | FINANCIAL SERVICESPACIFIC ADVISORS | ACTBLUEC00401224 | 2024-10-16 | $1,300 | Primary (P) | EARMARKED FOR NEVADANS FOR STEVEN HORSFORD (C00668228)Filing 1841874FEC filing ↗ |
| 9 | CLEMONS, JEFFERYLAS VEGASNV89135 | FINANCIAL SERVICESPACIFIC ADVISORS | NEVADANS FOR STEVEN HORSFORDC00668228 | 2024-10-16 | $1,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841442FEC filing ↗ |
| 10 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | MIKE THOMPSON FOR CONGRESSC00326363 | 2024-02-14 | $1,035 | Primary 2024 (P2024) | Filing 1759166FEC filing ↗ |
| 11 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | ACTBLUEC00401224 | 2023-03-14 | $1,000 | Primary (P) | EARMARKED FOR SINEMA FOR ARIZONA (C00508804)Filing 1720554FEC filing ↗ |
| 12 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | NEVADANS FOR STEVEN HORSFORDC00668228 | 2023-01-26 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1724799 · amendedFEC filing ↗ |
| 13 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | JOSH GOTTHEIMER FOR CONGRESSC00573949 | 2023-01-26 | $1,000 | Primary 2024 (P2024) | Filing 1699557FEC filing ↗ |
| 14 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | JOSH GOTTHEIMER FOR CONGRESSC00573949 | 2024-02-14 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775702FEC filing ↗ |
| 15 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS` | WINREDC00694323 | 2023-01-26 | $1,000 | Primary (P) | Filing 1720509FEC filing ↗ |
| 16 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | ACTBLUEC00401224 | 2023-08-09 | $1,000 | Not reported | EARMARKED FOR RICHARD E. NEAL FOR CONGRESS COMMITTEE (C00226522)Filing 1752852FEC filing ↗ |
| 17 | KIDWELL, KELLYCLAREMONTCA91711 | CEOPACIFIC ADVISORS | SCALISE FOR CONGRESSC00394957 | 2023-01-26 | $1,000 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1699788FEC filing ↗ |
| 18 | KIDWELL, KELLY G.PORT ANGELESWA98362 | PRESIDENT/CEOPACIFIC ADVISORS | FINSECA PACC00447565 | 2024-02-14 | $1,000 | Primary (P) | Filing 1764197FEC filing ↗ |
| 19 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | ACTBLUEC00401224 | 2023-01-26 | $1,000 | Primary (P) | EARMARKED FOR DELBENE FOR CONGRESS (C00459099)Filing 1720554FEC filing ↗ |
| 20 | KIDWELL, KELLYPORT ANGELESWA98362 | CEOPACIFIC ADVISORS | BETH VAN DUYNE FOR CONGRESSC00714865 | 2023-01-26 | $1,000 | Primary 2024 (P2024) | Filing 1699008FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.