POWERROGERS LLP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to POWERROGERS LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | ROGERS, JR., LARRY R.CHICAGOIL60605 | ATTORNEYPOWER ROGERS, LLP | ACTBLUEC00401224 | 2026-03-02 | $7,000 | Primary (P) | EARMARKED FOR OSBORN FOR SENATE EXPLORATORY COMMITTEE (C00901355)Filing 1970198FEC filing ↗ |
| 22 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2025-10-27 | $7,000 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1953256 · amendedFEC filing ↗ |
| 23 | ROGERS, LARRY R. JRCHICAGOIL60605 | PARTNERPOWER ROGERS, LLP | MARK WARNER VICTORY FUNDC00895219 | 2026-05-11 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995645FEC filing ↗ |
| 24 | ROGERS, LARRY R.CHICAGOIL60602 | ATTORNEYPOWER ROGERS LLP | PAT RYAN FOR CONGRESSC00815290 | 2025-07-14 | $7,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921261FEC filing ↗ |
| 25 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2025-06-06 | $7,000 | Not reported | EARMARKED FOR REED COMMITTEE (C00238907)Filing 1909062FEC filing ↗ |
| 26 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2025-12-04 | $7,000 | Not reported | EARMARKED FOR LAUREN UNDERWOOD VICTORY FUND (C00688168)Filing 1953256 · amendedFEC filing ↗ |
| 27 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2026-01-05 | $7,000 | Primary (P) | EARMARKED FOR BILL FOSTER FOR CONGRESS (C00435099)Filing 1949164FEC filing ↗ |
| 28 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWER ROGERS | LAUREN UNDERWOOD VICTORY FUNDC00688168 | 2025-12-04 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/07/2025Filing 1938849FEC filing ↗ |
| 29 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | TALARICO VICTORY FUNDC00948497 | 2026-06-15 | $7,000 | Primary (P) | Filing 1997962FEC filing ↗ |
| 30 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2026-06-02 | $7,000 | Primary (P) | EARMARKED FOR PEOPLE FOR BEN (C00443689)Filing 2000535FEC filing ↗ |
| 31 | ROGERS, JR., LARRY R.CHICAGOIL60605 | ATTORNEYPOWER ROGERS AND SMITH | ACTBLUEC00401224 | 2025-12-05 | $7,000 | Not reported | EARMARKED FOR LAUREN UNDERWOOD VICTORY FUND (C00688168)Filing 1953256 · amendedFEC filing ↗ |
| 32 | ROGERS, JR., LARRY R.CHICAGOIL60605 | ATTORNEYPOWER ROGERS AND SMITH | ACTBLUEC00401224 | 2025-11-14 | $7,000 | Not reported | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1953256 · amendedFEC filing ↗ |
| 33 | ROGERS, LARRYCHICAGOIL60605 | ATTORNEYPOWER ROGERS LLP | LAUREN UNDERWOOD VICTORY FUNDC00688168 | 2025-12-05 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/07/2025Filing 1938849FEC filing ↗ |
| 34 | ROGERS, LARRY R.CHICAGOIL60602 | ATTORNEYPOWER ROGERS LLP | PAT RYAN FOR CONGRESSC00815290 | 2025-07-14 | $7,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW EXCESSIVE CONTRIBUTION. REFUNDED ON 7/27/25.Filing 1921261FEC filing ↗ |
| 35 | ROGERS, JR., LARRY R.CHICAGOIL60605 | ATTORNEYPOWER ROGERS AND SMITH | ACTBLUEC00401224 | 2025-06-16 | $7,000 | Not reported | EARMARKED FOR REED COMMITTEE (C00238907)Filing 1909062FEC filing ↗ |
| 36 | POWER, JOSEPH A. JR.CHICAGOIL60602 | ATTORNEYPOWERROGERS | MARKEY VICTORY FUNDC00698340 | 2025-03-13 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1908512FEC filing ↗ |
| 37 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2025-11-04 | $7,000 | Not reported | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1953256 · amendedFEC filing ↗ |
| 38 | ROGERS, JR., LARRYCHICAGOIL60602 | ATTORNEYPOWER ROGERS, LLP | ACTBLUEC00401224 | 2026-07-28 | $7,000 | Primary (P) | EARMARKED FOR FISH, FAMILY, FREEDOM FUND (C00933986)Filing 2009053FEC filing ↗ |
| 39 | POWER, JOSEPHCHICAGOIL60602 | ATTORNEYPOWERROGERS | ACTBLUEC00401224 | 2026-05-11 | $7,000 | Primary (P) | EARMARKED FOR MARK WARNER VICTORY FUND (C00895219)Filing 1986105FEC filing ↗ |
| 40 | ROGERS, LARRYCHICAGOIL60602 | ATTORNEYPOWER ROGERS, LLP | OSSOFF VICTORY FUNDC00750919 | 2026-04-07 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996950FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.