PORT OF SEATTLE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PORT OF SEATTLE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | KAPLAN, DAVEDES MOINESWA98198 | GOVERNMENT RELATIONSPORT OF SEATTLE | GALLEGO FOR ARIZONAC00558627 | 2024-10-02 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841680FEC filing ↗ |
| 222 | PRITCHARD, AARONSEATTLEWA98122 | CHIEF OF STAFFPORT OF SEATTLE | HARRIS VICTORY FUNDC00744946 | 2024-07-27 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 223 | JONES, STEPHANIESEATTLEWA98117 | ENGINEERPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 224 | RHINE, PATRICIASUMNERWA98391 | SR. ORGANIZATIONAL DEVELOPMENT CONSULTPORT OF SEATTLE | DSCCC00042366 | 2023-12-28 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751084FEC filing ↗ |
| 225 | SCHILD, KEITHSEATTLEWA98178 | ELECTRICIANPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 226 | KJOSNESS, MARKKIRKLANDWA98034 | ELECTRICIANPORT OF SEATTLE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-09 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 227 | BAILEY, PAMSEATTLEWA98106 | ADMINISTRATIVEPORT OF SEATTLE | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-12-28 | $48 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 228 | KJOSNESS, MARKKIRKLANDWA98034 | ELECTRICIANPORT OF SEATTLE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-02 | $47 | Primary (P) | Filing 1858272FEC filing ↗ |
| 229 | DRESSLER, AMYKENMOREWA98028 | DEPUTY MUNICIPAL CLERKPORT OF SEATTLE | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 230 | DRESSLER, AMYKENMOREWA98028 | DEPUTY MUNICIPAL CLERKPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $47 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 231 | LISE, KYRAPORTLANDOR97205 | MANAGERPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-10-12 | $46 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 232 | DOYLE, APRILSEATTLEWA98126 | POLICEPORT OF SEATTLE | HARRIS VICTORY FUNDC00744946 | 2024-11-06 | $46 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 233 | DOYLE, APRILSEATTLEWA98126 | POLICEPORT OF SEATTLE | HARRIS VICTORY FUNDC00744946 | 2024-10-06 | $46 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 234 | LISE, KYRAPORTLANDOR97205 | MANAGERPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-09-12 | $46 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 235 | LISE, KYRAPORTLANDOR97205 | MANAGERPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-08-12 | $46 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 236 | PATTERSON, TRACYSEATTLEWA98108 | TRAINERPORT OF SEATTLE | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-10-21 | $43 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 237 | DRESSLER, AMYKENMOREWA98028 | DEPUTY MUNICIPAL CLERKPORT OF SEATTLE | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $31 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 238 | RHINE, PATRICIASUMNERWA98391 | SR. ORGANIZATIONAL DEVELOPMENT CONSULTPORT OF SEATTLE | ACTBLUEC00401224 | 2023-08-20 | $30 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 239 | RHINE, PATRICIASUMNERWA98391 | SR. ORGANIZATIONAL DEVELOPMENT CONSULTPORT OF SEATTLE | DSCCC00042366 | 2023-08-20 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1726111FEC filing ↗ |
| 240 | BAIRD, JOSHSEATACWA98158 | OPERATING ENGINEERPORT OF SEATTLE | FRIENDS OF BERNIE SANDERSC00411330 | 2024-09-23 | $27 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825968FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.