PNNL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PNNL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2024-06-17 | $500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 202 | POWELL, MICHAELRICHLANDWA99352 | ENGIINEERPNNL | HARRIS FOR PRESIDENTC00703975 | 2024-09-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 203 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2024-09-05 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 204 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | HARRIS FOR PRESIDENTC00703975 | 2024-07-11 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 205 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2024-05-15 | $500 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1791562FEC filing ↗ |
| 206 | GEHRIG, LINDSEYSEATTLEWA98117 | POLICY ADVISORPNNL | ACTBLUEC00401224 | 2024-09-11 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 207 | SPRACKLEN, JIMKENNEWICKWA99336 | ADVISORPNNL | WINREDC00694323 | 2023-01-16 | $500 | Primary (P) | Filing 1720509FEC filing ↗ |
| 208 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2023-12-13 | $500 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 209 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2024-07-11 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 210 | KRISS, AARONRICHLANDWA99352 | SCIENTISTPNNL | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 211 | GEHRIG, LINDSEYSEATTLEWA98117 | POLICY ADVISORPNNL | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 212 | POWELL, MICHAELRICHLANDWA99352 | CHEMICAL ENGINEERPNNL | ACTBLUEC00401224 | 2024-09-28 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 213 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 214 | DULING, JOELRICHLANDWA99352 | PNNL | WINREDC00694323 | 2024-03-08 | $500 | Primary (P) | Filing 1774913FEC filing ↗ |
| 215 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | HARRIS FOR PRESIDENTC00703975 | 2024-09-05 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 216 | POWELL, MICHAELRICHLANDWA99352 | ENGIINEERPNNL | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 217 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2024-06-17 | $500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 218 | PETERSON, REIDRICHLANDWA99354 | ENGINEERPNNL | ACTBLUEC00401224 | 2024-10-18 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 219 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | HARRIS FOR PRESIDENTC00703975 | 2023-12-13 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 220 | EAGAN, SHAUNRICHLANDWA99352 | CYBER SECURITY ANALYSTPNNL | ACTBLUEC00401224 | 2024-04-07 | $500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1785179FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.