PNM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PNM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | RAHN, JOHNSEATTLEWA98103 | PUBLISHERPNM | ACTBLUEC00401224 | 2024-08-15 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 42 | ATCITTY, PETESHIPROCKNM87420 | MANAGERPNM | WINREDC00694323 | 2023-11-09 | $250 | Not reported | Filing 1751463FEC filing ↗ |
| 43 | SANCHEZ-RIVET, LAURAALBUQUERQUENM87120 | CHIEF POLICY & LEGAL ADVISORPNM | MELANIE FOR NEW MEXICOC00765099 | 2024-06-30 | $300 | General 2024 (G2024) | Filing 1849490 · amendedFEC filing ↗ |
| 44 | PRICE, TIMOTHYALBUQUERQUENM87108 | PHILANTHROPYPNM | ACTBLUEC00401224 | 2024-10-25 | $500 | Primary (P) | EARMARKED FOR HEINRICH VICTORY FUND (C00603019)Filing 1857001FEC filing ↗ |
| 45 | MENDEZ, SHEILARIO RANCHONM87124 | ITPNM | ACTBLUEC00401224 | 2024-10-17 | $1,000 | Primary (P) | EARMARKED FOR HEINRICH VICTORY FUND (C00603019)Filing 1857001FEC filing ↗ |
| 46 | TEAGUE, BECKYLOS LUNASNM87031 | VP HUMAN RSOURCESPNM | ACTBLUEC00401224 | 2024-10-21 | $1,000 | Primary (P) | EARMARKED FOR HEINRICH VICTORY FUND (C00603019)Filing 1857001FEC filing ↗ |
| 47 | RAHN, JOHNSEATTLEWA98103 | PUBLISHERPNM | ACTBLUEC00401224 | 2024-10-14 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 48 | RAHN, JOHNSEATTLEWA98103 | PUBLISHERPNM | ACTBLUEC00401224 | 2024-09-11 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 49 | RAHN, JOHNSEATTLEWA98103 | PUBLISHERPNM | ACTBLUEC00401224 | 2024-09-03 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 50 | SANCHEZ, LAURAALBUQUERQUENM87102 | ED, GOVT PUBLIC AFFAIRSPNM | WINREDC00694323 | 2024-01-05 | $1,500 | Primary (P) | Filing 1774913FEC filing ↗ |
| 51 | SANCHEZ, LAURAALBUQUERQUENM87102 | PUBLIC AFFAIRSPNM | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-01-10 | $1,500 | Primary (P) | Filing 1756361FEC filing ↗ |
| 52 | RESOURCES, PNMALBUQUERQUENM87102 | UTILITIESPNM | WINREDC00694323 | 2023-01-18 | $5,197 | Primary (P) | Filing 1720509FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.