P.O.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to P.O.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WASKEWICZ, PETERPORT RICHEYFL34668 | MAINTANCEPO | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-14 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 2 | WASKEWICZ, PETERPORT RICHEYFL34668 | MAINTANCEPO | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-30 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 3 | WASKEWICZ, PETERPORT RICHEYFL34668 | MAINTANCEPO | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-30 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 4 | WASKEWICZ, PETERPORT RICHEYFL34668 | MAINTANCEPO | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-17 | $75 | Primary (P) | Filing 1828532FEC filing ↗ |
| 5 | MORRISON, MARK A.DES MOINESIA50315 | RETIREDP.O. | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $50 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 6 | WASKEWICZ, PETERPORT RICHEYFL34668 | MAINTANCEPO | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-13 | $50 | Primary (P) | Filing 1828532FEC filing ↗ |
| 7 | AVILA KOHOUT, ABNERMILWAUKEEWI53210 | POPO | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 8 | AVILA KOHOUT, ABNERMILWAUKEEWI53210 | POPO | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 9 | WASKEWICZ, PETERPORT RICHEYFL34668 | MAINTANCEPO | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-04 | $10 | Primary (P) | Filing 1841478FEC filing ↗ |
| 10 | AVILA KOHOUT, ABNERMILWAUKEEWI53210 | POPO | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 11 | AVILA KOHOUT, ABNERMILWAUKEEWI53210 | POPO | HARRIS FOR PRESIDENTC00703975 | 2024-10-11 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 12 | AVILA KOHOUT, ABNERMILWAUKEEWI53210 | POPO | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 13 | AVILA KOHOUT, ABNERMILWAUKEEWI53210 | POPO | HARRIS FOR PRESIDENTC00703975 | 2024-10-01 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.