SUPERIOR COURT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SUPERIOR COURT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ORDONEZ, COREYSACRAMENTOCA95826 | COURT MANAGERSUPERIOR COURT | JENN TRAN FOR CONGRESSC00841288 | 2023-06-26 | $3,300 | Primary 2024 (P2024) | Filing 1713058FEC filing ↗ |
| 2 | ORDONEZ, COREYSACRAMENTOCA95826 | COURT MANAGERSUPERIOR COURT | JENN TRAN FOR CONGRESSC00841288 | 2024-09-27 | $2,000 | General 2024 (G2024) | Filing 1828447FEC filing ↗ |
| 3 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEEC00433318 | 2024-06-21 | $1,100 | Primary (P) | Filing 1804404FEC filing ↗ |
| 4 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ACTBLUEC00401224 | 2024-06-21 | $1,100 | Primary (P) | EARMARKED FOR PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE (C00433318)Filing 1805179FEC filing ↗ |
| 5 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | HARRIS FOR PRESIDENTC00703975 | 2024-10-19 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 6 | ABBOT, LOUISASAVANNAHGA31405 | JUDGESUPERIOR COURT | ACTBLUEC00401224 | 2023-06-23 | $1,000 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1720554FEC filing ↗ |
| 7 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ACTBLUEC00401224 | 2024-10-19 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 8 | ABBOT, LOUISASAVANNAHGA31405 | JUDGESUPERIOR COURT | OSSOFF VICTORY FUNDC00750919 | 2023-06-23 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1719747FEC filing ↗ |
| 9 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ACTBLUEC00401224 | 2024-10-16 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1841874FEC filing ↗ |
| 10 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | COLIN ALLRED FOR SENATEC00839597 | 2024-10-16 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedFEC filing ↗ |
| 11 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ACTBLUEC00401224 | 2024-09-10 | $500 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1833806FEC filing ↗ |
| 12 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | GALLEGO FOR ARIZONAC00558627 | 2024-09-10 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 13 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-16 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838486FEC filing ↗ |
| 14 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ACTBLUEC00401224 | 2024-09-10 | $500 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1833806FEC filing ↗ |
| 15 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | MONTANANS FOR TESTERC00412304 | 2024-09-10 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 16 | ABBOT, LOUISASAVANNAHGA31405 | JUDGESUPERIOR COURT | ACTBLUEC00401224 | 2024-04-15 | $500 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1785179FEC filing ↗ |
| 17 | ABBOT, LOUISASAVANNAHGA31405 | JUDGESUPERIOR COURT | ACTBLUEC00401224 | 2024-08-25 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 18 | ABBOT, LOUISASAVANNAHGA31405 | JUDGESUPERIOR COURT | HARRIS FOR PRESIDENTC00703975 | 2024-08-25 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 19 | PRUITT, NANCYGILROYCA95020 | DEPUTY COURT MANAGERSUPERIOR COURT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-25 | $500 | Primary (P) | Filing 1828532FEC filing ↗ |
| 20 | ECKARD, KEVINAUBURNCA95603 | JUDICIAL REFEREESUPERIOR COURT | ACTBLUEC00401224 | 2024-10-16 | $500 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.