STR: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STR| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BUIKEMA, RONALDCHEVY CHASEMD20815 | PRINCIPAL PROGRAM MANAGERSTR | HARRIS VICTORY FUNDC00744946 | 2024-09-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 42 | BUIKEMA, RONALDCHEVY CHASEMD20815 | PRINCIPAL PROGRAM MANAGERSTR | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 43 | CHMIELEWSKI, SARAHWESTFORDMA01886 | SOFTWARE ENGINEERSTR | HARRIS VICTORY FUNDC00744946 | 2023-10-20 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753470FEC filing ↗ |
| 44 | ANDERSON, CHRISARLINGTONMA02474 | DATA SCIENTISTSTR | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 45 | BUIKEMA, RONALDCHEVY CHASEMD20815 | PRINCIPAL PROGRAM MANAGERSTR | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 46 | BUIKEMA, RONALDCHEVY CHASEMD20815 | PRINCIPAL PROGRAM MANAGERSTR | HARRIS VICTORY FUNDC00744946 | 2024-09-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 47 | CHMIELEWSKI, SARAHWESTFORDMA01886 | ENGINEERSTR | HARRIS VICTORY FUNDC00744946 | 2024-08-27 | $82 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 48 | SHACKMAN, LEAHWOBURNMA01801 | ENGINEERSTR | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-27 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 49 | BROWNING, DOUGLASSILVER SPRINGMD20904 | ATTORNEYSTR | GALLEGO FOR ARIZONAC00558627 | 2024-09-12 | $50 | General 2024 (G2024) | Filing 1828879FEC filing ↗ |
| 50 | BERLIN, ANDREWNASHUANH03063 | ENGINESTR | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-01-25 | $50 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1758466FEC filing ↗ |
| 51 | BURNS, ALLANNEWTONMA02458 | DEVOPS ENGINEERSTR | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 52 | RING, BETHNEW YORKNY10021 | LAWYERST&R | HARRIS FOR PRESIDENTC00703975 | 2024-10-03 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 53 | BROWNING, DOUGLAS M.SILVER SPRINGMD20904 | ATTORNEYSTR | HARRIS VICTORY FUNDC00744946 | 2024-04-15 | $50 | Primary (P) | Filing 1802357FEC filing ↗ |
| 54 | SHACKMAN, LEAHWOBURNMA01801 | ENGINEERSTR | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-12-27 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873152FEC filing ↗ |
| 55 | SHACKMAN, LEAHWOBURNMA01801 | ENGINEERSTR | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-11-27 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873152FEC filing ↗ |
| 56 | DEWITT, MATTHEWMISSION VIEJOCA92691 | WEB DEVELOPERSTR | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-07 | $47 | Primary (P) | Filing 1841478FEC filing ↗ |
| 57 | SOBLO, STEVENROUND LAKEIL60073 | UX PRODUCT MANAGERSTR | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $40 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 58 | ANDERSON, CHRISARLINGTONMA02474 | DATA SCIENTISTSTR | HARRIS FOR PRESIDENTC00703975 | 2024-08-24 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 59 | ANDERSON, CHRISARLINGTONMA02474 | DATA SCIENTISTSTR | HARRIS FOR PRESIDENTC00703975 | 2024-07-24 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 60 | ANDERSON, CHRISARLINGTONMA02474 | DATA SCIENTISTSTR | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.