STEVENS & LEE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STEVENS & LEE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | MARLES, BLAKEALLENTOWNPA18101 | ATTORNEYSTEVENS & LEE | FRIENDS OF GLENN THOMPSONC00444620 | 2023-09-13 | $500 | Primary 2024 (P2024) | Filing 1729611FEC filing ↗ |
| 42 | JUDGE, JOANNELANCASTERPA17601 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2023-11-01 | $500 | Not reported | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1752852FEC filing ↗ |
| 43 | MITCHELL, BRADLEYPRINCETON JUNCTIONNJ08550 | ATTORNEYSTEVENS & LEE | JOE SALERNO FOR CONGRESS INC.C00843441 | 2024-10-24 | $550 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850634FEC filing ↗ |
| 44 | MITCHELL, BRADLEYPRINCETON JUNCTIONNJ08550 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2024-10-24 | $550 | Primary (P) | EARMARKED FOR JOE SALERNO FOR CONGRESS INC. (C00843441)Filing 1857001FEC filing ↗ |
| 45 | WHITE, JAMES M.MECHANICSBURGPA17055 | ATTORNEYSTEVENS & LEE | BOB CASEY FOR SENATE INCC00431056 | 2024-05-22 | $800 | General 2024 (G2024) | CONTRIBUTION PARTIALLY REFUNDEDFiling 1824145 · amendedFEC filing ↗ |
| 46 | HONART, CHARLESARDMOREPA19003 | ATTORNEYSTEVENS & LEE | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 47 | BROWN, ROBERT EROCHESTERNY14610 | ATTORNEYSTEVENS & LEE | MORELLE VICTORY FUNDC00714527 | 2024-05-21 | $1,000 | Primary (P) | Filing 1789048FEC filing ↗ |
| 48 | JUDGE, JOANNELANCASTERPA17601 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2024-10-05 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 49 | HARRIS, ISHMAILPHILADELPHIAPA19107 | ATTORNEYSTEVENS & LEE | NEMBHARD FOR CONGRESSC00858266 | 2023-12-15 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751554FEC filing ↗ |
| 50 | KELLY, KARENPHILADELPHIAPA19144 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2023-09-30 | $1,000 | Not reported | EARMARKED FOR KEYSTONE VICTORY FUND (C00545830)Filing 1752852FEC filing ↗ |
| 51 | MITCHELL, BRADLEYPRINCETON JUNCTIONNJ08550 | ATTORNEYSTEVENS & LEE | JOE SALERNO FOR CONGRESS INC.C00843441 | 2024-06-27 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801167FEC filing ↗ |
| 52 | MARLES, BLAKEALLENTOWNPA18101 | ATTORNEYSTEVENS & LEE | FRIENDS OF MARIA MONTERO, INC.C00844258 | 2023-12-05 | $1,000 | Primary 2024 (P2024) | Filing 1753284FEC filing ↗ |
| 53 | JUDGE, JOANNELANCASTERPA17601 | ATTORNEYSTEVENS & LEE | HARRIS VICTORY FUNDC00744946 | 2024-10-05 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 54 | WOLFSON, JOSEPHPHILADELPHIAPA19146 | ATTORNEYSTEVENS & LEE | HARRIS VICTORY FUNDC00744946 | 2024-09-06 | $1,000 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 55 | MITCHELL, BRADLEYPRINCETON JUNCTIONNJ08550 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2024-06-27 | $1,000 | Primary (P) | EARMARKED FOR JOE SALERNO FOR CONGRESS INC. (C00843441)Filing 1805179FEC filing ↗ |
| 56 | HONART, CHARLESARDMOREPA19003 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2024-10-23 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 57 | MARLES, BLAKEMACUNGIEPA18062 | ATTORNEYSTEVENS LEE | MACKENZIE FOR CONGRESS COMMITTEEC00846501 | 2024-12-17 | $1,000 | Primary 2026 (P2026) | Filing 1890807 · amendedFEC filing ↗ |
| 58 | DUSINBERRE, DEAN H.CARLISLEPA17015 | ATTORNEYSTEVENS & LEE | MIKE O'BRIEN FOR PAC00849851 | 2024-03-21 | $1,000 | Primary 2024 (P2024) | Filing 1790151 · amendedFEC filing ↗ |
| 59 | HARRIS, ISHMAILPHILADELPHIAPA19107 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2023-12-15 | $1,000 | Not reported | EARMARKED FOR NEMBHARD FOR CONGRESS (C00858266)Filing 1752852FEC filing ↗ |
| 60 | HONART, CHARLESARDMOREPA19003 | ATTORNEYSTEVENS & LEE | ACTBLUEC00401224 | 2024-10-23 | $1,000 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.