STELLANTIS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STELLANTIS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FEUELL, CHRISTINENORTHVILLEMI48168 | EXECUTIVESTELLANTIS | ACTBLUEC00401224 | 2025-10-23 | $3,500 | Not reported | EARMARKED FOR DON UFFORD FOR MICHIGAN (C00917229)Filing 1953256 · amendedFEC filing ↗ |
| 2 | FEUELL, CHRISTINENORTHVILLEMI48168 | EXECUTIVESTELLANTIS | DON UFFORD FOR MICHIGANC00917229 | 2025-10-23 | $3,500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-10-27Filing 1943523FEC filing ↗ |
| 3 | KALAJ, MIKESHELBY TOWNSHIPMI48316 | UAWSTELLANTIS | ROBERT LULGJURAJ FOR CONGRESSC00909721 | 2025-07-21 | $2,000 | Primary 2026 (P2026) | Filing 1919299FEC filing ↗ |
| 4 | SALMAN, NAMEERFENTONMI48430 | SENIOR ENGINEERSTELLANTIS | ACTBLUEC00401224 | 2026-03-24 | $2,000 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1970198FEC filing ↗ |
| 5 | SALMAN, NAMEERFENTONMI48430 | ENGIMEERSTELLANTIS | ABDUL FOR U.S. SENATEC00902668 | 2026-03-24 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005719 · amendedFEC filing ↗ |
| 6 | HAQ, MOHAMMADCANTONMI48188 | ENGINEERSTELLANTIS | ACTBLUEC00401224 | 2026-06-26 | $1,000 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 2000535FEC filing ↗ |
| 7 | HAQ, MOHAMMADCANTONMI48188 | ENGINEERSTELLANTIS | ABDUL FOR U.S. SENATEC00902668 | 2026-06-26 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amendedFEC filing ↗ |
| 8 | SALMAN, NAMEERFENTONMI48430 | ENGIMEERSTELLANTIS | ABDUL FOR U.S. SENATEC00902668 | 2025-09-09 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005716 · amendedFEC filing ↗ |
| 9 | GOJCAJ, MARKSTERLING HEIGHTSMI48312 | MANUFACTURINGSTELLANTIS | WINREDC00694323 | 2025-09-06 | $500 | Primary (P) | Filing 1942656FEC filing ↗ |
| 10 | GJOKAJ, DANIJELASTERLING HEIGHTSMI48314 | PRODUCTION WORKERSTELLANTIS | ROBERT LULGJURAJ FOR CONGRESSC00909721 | 2025-09-05 | $500 | Primary 2026 (P2026) | Filing 1919299FEC filing ↗ |
| 11 | GOJCAJ, MARKSTERLING HEIGHTSMI48312 | MANUFACTURINGSTELLANTIS | ROBERT LULGJURAJ FOR CONGRESSC00909721 | 2025-09-06 | $500 | Primary 2026 (P2026) | Filing 1919299FEC filing ↗ |
| 12 | SALMAN, NAMEERFENTONMI48430 | SENIOR ENGINEERSTELLANTIS | ACTBLUEC00401224 | 2026-07-17 | $500 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 2009053FEC filing ↗ |
| 13 | ALI, ALEEMTROYMI48083 | ENGINEERSTELLANTIS | ACTBLUEC00401224 | 2025-06-13 | $500 | Not reported | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1909062FEC filing ↗ |
| 14 | ALI, ALEEMTROYMI48083 | ENGINEERSTELLANTIS | ABDUL FOR U.S. SENATEC00902668 | 2025-06-13 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005714 · amendedFEC filing ↗ |
| 15 | ALI, ALEEMTROYMI48083 | ENGINEERSTELLANTIS | ACTBLUEC00401224 | 2025-12-28 | $500 | Not reported | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1953256 · amendedFEC filing ↗ |
| 16 | ALI, ALEEMTROYMI48083 | ENGINEERSTELLANTIS | ABDUL FOR U.S. SENATEC00902668 | 2025-12-28 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005717 · amendedFEC filing ↗ |
| 17 | OTERO, WILLFALLS CHURCHVA22046 | DIRECTORSTELLANTIS | GUTHRIE FOR CONGRESSC00445023 | 2025-04-24 | $500 | Primary 2026 (P2026) | EARMARK VIA WINRED ON 2025-04-28Filing 1921586 · amendedFEC filing ↗ |
| 18 | OTERO, WILLFALLS CHURCHVA22046 | DIRECTORSTELLANTIS | WINREDC00694323 | 2025-04-24 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 19 | KAZLAS, JOSEPHKOKOMOIN46901 | PRODUCTIONSTELLANTIS | ACTBLUEC00401224 | 2026-02-16 | $308 | Primary (P) | EARMARKED FOR INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE - FEDERAL ACCOUNT (C00108613)Filing 1955709FEC filing ↗ |
| 20 | LULGJURAJ, FRANJOMACOMBMI48044 | SUPPLIER QUALITYSTELLANTIS | ROBERT LULGJURAJ FOR CONGRESSC00909721 | 2025-09-04 | $260 | Primary 2026 (P2026) | Filing 1919299FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.