STAY AT HOMEMOM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STAY AT HOMEMOM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | LUGO, PATRICIASAN ANTONIOTX78224 | STAY AT HOME MOMSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-09-08 | $320 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 42 | GEARING, SARAHCORAL SPRINGSFL33076 | STAY AT HOME MOMSTAY AT HOME MOM | HARRIS VICTORY FUNDC00744946 | 2024-08-25 | $312 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 43 | GAGO, MARIANELAFALMOUTHME04105 | ARCHITECTSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-10-01 | $297 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 44 | WARTHER, HANNAHDEERFIELDIL60015 | STAY AT HOME MOMSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-10-02 | $280 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 45 | BALTHROP, SYLVIAPLANOTX75025 | RNSTAY AT HOME MOM | HARRIS VICTORY FUNDC00744946 | 2024-08-05 | $269 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 46 | BALTHROP, SYLVIAPLANOTX75025 | RNSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-08-05 | $269 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 47 | LEE-GARCIA, JOHNNAGILROYCA95020 | TEACHER BEFORE THATSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-09-21 | $256 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 48 | SCOTT, VICTORIALINWOODKS66052 | MOMSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-06-26 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 49 | KRUMME, CLARELAKESIDE PARKKY41017 | STAY AT HOME MOMSTAY AT HOME MOM | VIVEK 2024C00833913 | 2023-03-23 | $250 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1730120 · amendedFEC filing ↗ |
| 50 | LOOMIS, MARISSADECATURGA30030 | STAY AT HOME MOMSTAY AT HOME MOM | HARRIS FOR PRESIDENTC00703975 | 2024-08-04 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 51 | SCOTT, VICTORIALINWOODKS66052 | MOMSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 52 | BUCKLER, ELIZABETHPARISKY40361 | HOMEMAKERSTAY AT HOME MOM | AMERICAN POLITICAL ACTION COMMITTEEC99002396 | 2024-01-28 | $250 | Primary (P) | Filing 1768657FEC filing ↗ |
| 53 | NYSTROM, MEGANSEATTLEWA98107 | SELFSTAY AT HOME MOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 54 | LOOMIS, MARISSADECATURGA30030 | STAY AT HOME MOMSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-08-04 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 55 | NYSTROM, MEGANSEATTLEWA98107 | SELFSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-10-29 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 56 | BURCH, MIMIZIONSVILLEIN46077 | MOTHERSTAY AT HOME MOM | BOOKWALTER FOR CONGRESSC00800938 | 2024-03-06 | $250 | Primary 2024 (P2024) | Filing 1771499FEC filing ↗ |
| 57 | AULER, CLARYAUSTINTX78703 | STAY AT HOME MOM | WINREDC00694323 | 2024-10-12 | $250 | Primary (P) | Filing 1841395FEC filing ↗ |
| 58 | DUFFY, ALICIACHARLOTTENC28211 | STAY AT HOME MOMSTAY AT HOME MOM | HARRIS FOR PRESIDENTC00703975 | 2024-09-15 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 59 | SCOTT, VICTORIALINWOODKS66052 | MOMSTAY AT HOME MOM | ACTBLUEC00401224 | 2024-03-26 | $250 | Primary (P) | EARMARKED FOR SHARICE FOR CONGRESS (C00670034)Filing 1779040FEC filing ↗ |
| 60 | JURAVIC, CARLAPALOS PARKIL60464 | SELFSTAY AT HOME MOM | COMMUNITY FOR KINA COLLINSC00844878 | 2024-03-14 | $238 | Primary 2024 (P2024) | Filing 1782207 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.