STATER BROS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STATER BROSShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TORRES, ALANMORENO VALLEYCA92553 | MEAT CLERKSTATER BROS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-01 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 2 | TORRES, ALANMORENO VALLEYCA92553 | MEAT CLERKSTATER BROS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-01 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amendedFEC filing ↗ |
| 3 | TORRES, ALANMORENO VALLEYCA92553 | MEAT CLERKSTATER BROS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-01 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 4 | TORRES, ALANMORENO VALLEYCA92553 | MEAT CLERKSTATER BROS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-01 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 5 | BELIMENKO-BOLGER, KATERYNASAN BERNARDINOCA92405 | CLERKSTATER BROS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-01-26 | $20 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 6 | BELIMENKO-BOLGER, KATERYNASAN BERNARDINOCA92405 | CLERKSTATER BROS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-02-26 | $20 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 7 | BELIMENKO-BOLGER, KATERYNASAN BERNARDINOCA92405 | CLERKSTATER BROS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-03-26 | $20 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 8 | BELIMENKO-BOLGER, KATERYNASAN BERNARDINOCA92405 | CLERKSTATER BROS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-05-26 | $20 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 9 | BELIMENKO-BOLGER, KATERYNASAN BERNARDINOCA92405 | CLERKSTATER BROS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-04-26 | $20 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 10 | BELIMENKO-BOLGER, KATERYNASAN BERNARDINOCA92405 | CLERKSTATER BROS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-06-26 | $20 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.