STATE OF NV: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STATE OF NV| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | LEWIS, SUSANCARSON CITYNV89706 | ACCOUNTANTSTATE OF NV | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-08-14 | $40 | Primary (P) | Filing 1828518FEC filing ↗ |
| 102 | JOHNSON, SUSANRENONV89523 | ACCOUNTANTSTATE OF NV | TEAM SCALISEC00750521 | 2024-10-20 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1855769FEC filing ↗ |
| 103 | JOHNSON, SUSANRENONV89523 | ACCOUNTANTSTATE OF NV | TEAM SCALISEC00750521 | 2024-07-20 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1826721FEC filing ↗ |
| 104 | JOHNSON, SUSANRENONV89523 | ACCOUNTANTSTATE OF NV | TEAM SCALISEC00750521 | 2024-12-20 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1871610FEC filing ↗ |
| 105 | JOHNSON, SUSANRENONV89523 | ACCOUNTANTSTATE OF NV | TEAM SCALISEC00750521 | 2024-08-20 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1826721FEC filing ↗ |
| 106 | JOHNSON, SUSANRENONV89523 | ACCOUNTANTSTATE OF NV | TEAM SCALISEC00750521 | 2024-09-20 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1826721FEC filing ↗ |
| 107 | JOHNSON, SUSANRENONV89523 | ACCOUNTANTSTATE OF NV | TEAM SCALISEC00750521 | 2024-11-20 | $49 | Primary (P) | EARMARKED FROM WINREDFiling 1855769FEC filing ↗ |
| 108 | PARTIDA, PAULLAS VEGASNV89139 | ITSTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-07-18 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 109 | PARTIDA, PAULLAS VEGASNV89139 | ITSTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-05-01 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 110 | PARTIDA, PAULLAS VEGASNV89139 | ITSTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-03-01 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 111 | LEWIS, LEAHSPARKSNV89436 | NURSESTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 112 | LEWIS, LEAHSPARKSNV89436 | NURSESTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 113 | NUGUID, RAOUL MR.SOMERSETNJ08873 | COMPUTER PROGRAMMERSTATE OF NV | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-08-09 | $50 | Primary (P) | Filing 1726453FEC filing ↗ |
| 114 | LEWIS, LEAHSPARKSNV89436 | NURSESTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-09-02 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 115 | NUGUID, RAOUL MR.SOMERSETNJ08873 | COMPUTER PROGRAMMERSTATE OF NV | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-08-09 | $50 | Primary (P) | Filing 1726453FEC filing ↗ |
| 116 | LEWIS, LEAHSPARKSNV89436 | NURSESTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 117 | PARTIDA, PAULLAS VEGASNV89139 | ITSTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-02-01 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 118 | LEWIS, LEAHSPARKSNV89436 | NURSESTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 119 | PARTIDA, PAULLAS VEGASNV89139 | ITSTATE OF NV | HARRIS FOR PRESIDENTC00703975 | 2024-04-01 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 120 | NUGUID, RAOUL MR.SOMERSETNJ08873 | COMPUTER PROGRAMMERSTATE OF NV | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-10-03 | $51 | Primary (P) | Filing 1736736FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.