STATE OF NM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STATE OF NM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | BLAIS, MARCUSALBUQUERQUENM87123 | ATTORNEYSTATE OF NM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-28 | $20 | Primary (P) | Filing 1858272FEC filing ↗ |
| 82 | BLAIS, MARCUSALBUQUERQUENM87123 | ATTORNEYSTATE OF NM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-29 | $20 | Primary (P) | Filing 1858272FEC filing ↗ |
| 83 | MELTZ, MARGARETSANTA FENM87508 | ITSTATE OF NM | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-11-05 | $20 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 84 | BLAIS, MARCUSALBUQUERQUENM87123 | ATTORNEYSTATE OF NM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-31 | $20 | Primary (P) | Filing 1858272FEC filing ↗ |
| 85 | MELTZ, MARGARETSANTA FENM87508 | ITSTATE OF NM | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-05 | $20 | Primary (P) | Filing 1895551 · amendedFEC filing ↗ |
| 86 | TALLMAN, BILLALBUQUERQUENM87111 | STATE SENATORSTATE OF NM | ACTBLUEC00401224 | 2024-10-17 | $20 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 87 | TRUJILLO, LINDASANTA FENM87507 | ATTORNEYSTATE OF NM | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 88 | ANDERSON, XAVIERSANTA FENM87507 | STATESTATE OF NM | ACTBLUEC00401224 | 2023-07-24 | $20 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 89 | ANDERSON, XAVIERSANTA FENM87507 | STATESTATE OF NM | ACTBLUEC00401224 | 2023-12-24 | $20 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 90 | ANDERSON, XAVIERSANTA FENM87507 | STATESTATE OF NM | ACTBLUEC00401224 | 2023-09-24 | $20 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 91 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | ACTBLUEC00401224 | 2023-10-01 | $22 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 92 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | ACTBLUEC00401224 | 2023-11-01 | $22 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 93 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | DEMOCRATIC PARTY OF NEW MEXICO - FEDERALC00161810 | 2024-12-01 | $22 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/01/2024Filing 1873145FEC filing ↗ |
| 94 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | ACTBLUEC00401224 | 2023-07-01 | $22 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 95 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | ACTBLUEC00401224 | 2023-12-01 | $22 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 96 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | ACTBLUEC00401224 | 2023-09-01 | $22 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 97 | GARCIA RICHARD, STEPHANIESANTA FENM87505 | ELECTEDSTATE OF NM | ACTBLUEC00401224 | 2023-08-01 | $22 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1752852FEC filing ↗ |
| 98 | TALLMAN, BILLALBUQUERQUENM87111 | STATE SENATORSTATE OF NM | ACTBLUEC00401224 | 2024-10-11 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 99 | TRUJILLO, LINDASANTA FENM87507 | ATTORNEYSTATE OF NM | HARRIS FOR PRESIDENTC00703975 | 2024-07-15 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 100 | MARTINEZ, ANNETTEALBUQUERQUENM87120 | SUPERINTENDENTSTATE OF NM | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.