STATE OF MAINE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STATE OF MAINE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CARNEY, ANNECAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | ACTBLUEC00401224 | 2026-07-31 | $3,500 | Primary (P) | EARMARKED FOR DUNLAP FOR CONGRESS (C00922377)Filing 2009053FEC filing ↗ |
| 2 | CARNEY, ANNECAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | ACTBLUEC00401224 | 2025-12-29 | $2,500 | Not reported | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1953256 · amendedFEC filing ↗ |
| 3 | CARNEY, ANNE M.CAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2025-12-29 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943698FEC filing ↗ |
| 4 | CARNEY, ANNECAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | ACTBLUEC00401224 | 2026-07-25 | $2,075 | Primary (P) | EARMARKED FOR TROY JACKSON FOR MAINE (C00955609)Filing 2009053FEC filing ↗ |
| 5 | PAYNE, GREGORYPORTLANDME04103 | POLICY ADVISORSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2025-11-08 | $1,000 | Primary 2026 (P2026) | Filing 1943698FEC filing ↗ |
| 6 | CARNEY, ANNE M.CAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2025-11-11 | $1,000 | Primary 2026 (P2026) | Filing 1943698FEC filing ↗ |
| 7 | PAYNE, GREGORYPORTLANDME04103 | POLICY ADVISORSTATE OF MAINE | ACTBLUEC00401224 | 2026-03-30 | $1,000 | Primary (P) | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1970198FEC filing ↗ |
| 8 | PAYNE, GREGORYPORTLANDME04103 | POLICY ADVISORSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2026-03-30 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967235FEC filing ↗ |
| 9 | CARNEY, ANNECAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | GRAHAM FOR MAINEC00916437 | 2026-05-15 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 10 | CARNEY, ANNECAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | ACTBLUEC00401224 | 2026-05-15 | $1,000 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105FEC filing ↗ |
| 11 | CARNEY, ANNECAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | ACTBLUEC00401224 | 2026-07-06 | $1,000 | Primary (P) | EARMARKED FOR MAINE DEMOCRATIC STATE COMMITTEE - FEDERAL ACCOUNT (C00179408)Filing 2009053FEC filing ↗ |
| 12 | WILSON, LISAYARMOUTHME04096 | ATTORNEYSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2025-12-17 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943698FEC filing ↗ |
| 13 | WILSON, LISAYARMOUTHME04096 | ATTORNEYSTATE OF MAINE | ACTBLUEC00401224 | 2025-12-17 | $1,000 | Not reported | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1953256 · amendedFEC filing ↗ |
| 14 | PAYNE, GREGORYPORTLANDME04103 | POLICY ADVISORSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2025-12-19 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943698FEC filing ↗ |
| 15 | PAYNE, GREGORYPORTLANDME04103 | POLICY ADVISORSTATE OF MAINE | ACTBLUEC00401224 | 2025-12-19 | $1,000 | Not reported | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1953256 · amendedFEC filing ↗ |
| 16 | FISHER, ADAMFARMINGDALEME04344 | LIBRARY ADMINISTRATORSTATE OF MAINE | ACTBLUEC00401224 | 2026-01-14 | $1,000 | Primary (P) | EARMARKED FOR DUNLAP FOR CONGRESS (C00922377)Filing 1949164FEC filing ↗ |
| 17 | FISHER, ADAMFARMINGDALEME04344 | LIBRARY ADMINISTRATORSTATE OF MAINE | DUNLAP FOR CONGRESSC00922377 | 2026-01-14 | $1,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-01-18Filing 1961614FEC filing ↗ |
| 18 | HUDAK, JOHNBELGRADEME04917 | DIRECTORSTATE OF MAINE | MILLS FOR MAINEC00923144 | 2025-10-15 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943698FEC filing ↗ |
| 19 | HUDAK, JOHNBELGRADEME04917 | DIRECTORSTATE OF MAINE | ACTBLUEC00401224 | 2025-10-15 | $1,000 | Not reported | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1953256 · amendedFEC filing ↗ |
| 20 | CARNEY, ANNE M.CAPE ELIZABETHME04107 | STATE SENATORSTATE OF MAINE | MAINE DEMOCRATIC PARTYC00179408 | 2026-07-06 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011364 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.