STATE DEPT.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to STATE DEPT.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ERIC SORENSEN FOR ILLINOISC00793935 | 2023-09-24 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750499 · amendedFEC filing ↗ |
| 102 | HAYNES, RICKFAIRFAXVA22030 | TELECOMM. INFORMATION ENGINEERSTATE DEPT. | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-03-01 | $50 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1848565 · amendedFEC filing ↗ |
| 103 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-09-19 | $50 | Not reported | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1752852FEC filing ↗ |
| 104 | CAMPBELL-RIERSON, KIRBY A.KALISPELLMT59901 | EXEC ASSISTANTSTATE DEPT | MONTANANS FOR TESTERC00412304 | 2024-10-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 105 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | TAMMY BALDWIN FOR SENATEC00326801 | 2023-09-19 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745338 · amendedFEC filing ↗ |
| 106 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-09-24 | $50 | Not reported | EARMARKED FOR GABE VASQUEZ FOR CONGRESS (C00789404)Filing 1752852FEC filing ↗ |
| 107 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-09-24 | $50 | Not reported | EARMARKED FOR CARAVEO FOR CONGRESS (C00787788)Filing 1752852FEC filing ↗ |
| 108 | CAMPBELL-RIERSON, KIRBY A.KALISPELLMT59901 | EXEC ASSISTANTSTATE DEPT | MONTANANS FOR TESTERC00412304 | 2024-10-05 | $63 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840711FEC filing ↗ |
| 109 | CAMPBELL-RIERSON, KIRBY A.KALISPELLMT59901 | EXEC ASSISTANTSTATE DEPT | MONTANANS FOR TESTERC00412304 | 2024-07-31 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 110 | LUM, FRANKLINWASHINGTONDC20008 | IT TECHNICIANSTATE DEPT | HARRIS FOR PRESIDENTC00703975 | 2024-08-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 111 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-06-22 | $100 | Primary (P) | EARMARKED FOR MARIE PEREZ FOR CONGRESS (C00806174)Filing 1720554FEC filing ↗ |
| 112 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-04-13 | $100 | Primary (P) | EARMARKED FOR ERIC SORENSEN FOR ILLINOIS (C00793935)Filing 1720554FEC filing ↗ |
| 113 | LUM, FRANKLINWASHINGTONDC20008 | IT TECHNICIANSTATE DEPT | HARRIS FOR PRESIDENTC00703975 | 2024-08-14 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 114 | NULAND, VICTORIAMCLEANVA22101 | DIPLOMATSTATE DEPT | ACTBLUEC00401224 | 2023-10-02 | $100 | Not reported | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1752852FEC filing ↗ |
| 115 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-10-30 | $100 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1752852FEC filing ↗ |
| 116 | LUM, FRANKLINWASHINGTONDC20008 | IT TECHNICIANSTATE DEPT | HARRIS VICTORY FUNDC00744946 | 2024-08-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 117 | COOLEY, ALFORDMCLEANVA22101 | POLITICAL ANALYSTSTATE DEPT | ACTBLUEC00401224 | 2023-03-07 | $100 | Primary (P) | EARMARKED FOR AMERICA VOTES ACTION FUND (C00492520)Filing 1720554FEC filing ↗ |
| 118 | LUM, FRANKLINWASHINGTONDC20008 | IT TECHNICIANSTATE DEPT | HARRIS FOR PRESIDENTC00703975 | 2024-09-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 119 | CAMPBELL-RIERSON, KIRBY A.KALISPELLMT59901 | EXEC ASSISTANTSTATE DEPT | MONTANANS FOR TESTERC00412304 | 2024-09-06 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 120 | LUM, FRANKLINWASHINGTONDC20008 | IT TECHNICIANSTATE DEPT | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.